| Transcontinental Baseball League 2009 Final Statistics | |
|
|
|
Standings |
| National | | International | |
| |
|
| Mantle |
| Team | W | L | Pct | GB | RS | RA | PW | Melrose | 112 | 50 | 0.691 | - | 848 | 579 | 110 |
Munich | 109 | 53 | 0.673 | 3.0 | 859 | 531 | 117 |
Zion | 88 | 74 | 0.543 | 24.0 | 781 | 665 | 94 |
Hudson | 78 | 84 | 0.481 | 34.0 | 652 | 751 | 70 |
| |
| |
| |
| |
Team Batting |
| TEAM | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| Maracaibo | 5751 | 877 | 1632 | 826 | 312 | 22 | 151 | 467 | 884 | 62 | 15 | 2 | 14 | 55 | 77 | 103 | 79 | 7 | 2441 | 0.284 | 0.343 | 0.424 |
| Melrose | 5594 | 848 | 1579 | 840 | 376 | 36 | 237 | 478 | 1281 | 37 | 13 | 4 | 6 | 33 | 66 | 106 | 83 | 6 | 2738 | 0.282 | 0.344 | 0.489 |
| New West | 5700 | 880 | 1524 | 842 | 290 | 55 | 193 | 684 | 1132 | 34 | 16 | 1 | 4 | 37 | 68 | 113 | 86 | 2 | 2503 | 0.267 | 0.351 | 0.439 |
| Richmond | 5716 | 797 | 1526 | 763 | 357 | 27 | 177 | 482 | 1008 | 96 | 20 | 15 | 16 | 51 | 31 | 97 | 92 | 6 | 2468 | 0.267 | 0.325 | 0.432 |
| Midwest | 5592 | 782 | 1486 | 736 | 312 | 36 | 177 | 428 | 1109 | 152 | 21 | 2 | 50 | 34 | 36 | 78 | 93 | 8 | 2401 | 0.266 | 0.320 | 0.429 |
| Zion | 5529 | 781 | 1467 | 750 | 329 | 33 | 170 | 519 | 1023 | 98 | 23 | 0 | 11 | 47 | 45 | 77 | 96 | 7 | 2372 | 0.265 | 0.331 | 0.429 |
| Grand Cayman | 5718 | 786 | 1514 | 732 | 329 | 32 | 125 | 573 | 989 | 80 | 33 | 3 | 15 | 42 | 42 | 100 | 158 | 7 | 2282 | 0.265 | 0.334 | 0.399 |
| Las Vegas | 5683 | 747 | 1482 | 704 | 326 | 36 | 151 | 455 | 1066 | 45 | 16 | 5 | 10 | 38 | 42 | 124 | 124 | 8 | 2333 | 0.261 | 0.318 | 0.411 |
| Greater Ohio | 5647 | 790 | 1472 | 738 | 374 | 43 | 159 | 582 | 1162 | 20 | 5 | 4 | 18 | 33 | 56 | 94 | 102 | 6 | 2409 | 0.261 | 0.334 | 0.427 |
| Rye | 5734 | 788 | 1481 | 738 | 354 | 22 | 174 | 502 | 1122 | 100 | 15 | 7 | 3 | 32 | 65 | 74 | 131 | 7 | 2401 | 0.258 | 0.323 | 0.419 |
| Gotham City | 5626 | 804 | 1453 | 767 | 369 | 32 | 186 | 587 | 1197 | 15 | 10 | 3 | 3 | 23 | 22 | 112 | 112 | 3 | 2444 | 0.258 | 0.329 | 0.434 |
| Munich | 5650 | 859 | 1458 | 831 | 348 | 37 | 203 | 650 | 1141 | 60 | 15 | 5 | 2 | 18 | 71 | 108 | 101 | 6 | 2489 | 0.258 | 0.341 | 0.441 |
| Northboro | 5643 | 822 | 1440 | 784 | 343 | 39 | 201 | 574 | 1174 | 51 | 5 | 3 | 1 | 26 | 67 | 131 | 125 | 5 | 2464 | 0.255 | 0.330 | 0.437 |
| Brobdingnag | 5590 | 803 | 1425 | 766 | 327 | 20 | 224 | 617 | 1179 | 29 | 7 | 5 | 0 | 21 | 58 | 113 | 110 | 1 | 2464 | 0.255 | 0.334 | 0.441 |
| Knoxville | 5606 | 650 | 1418 | 619 | 253 | 40 | 120 | 468 | 980 | 77 | 15 | 3 | 16 | 34 | 22 | 96 | 99 | 5 | 2111 | 0.253 | 0.311 | 0.377 |
| Whitman | 5563 | 730 | 1403 | 689 | 293 | 47 | 153 | 497 | 1215 | 155 | 32 | 7 | 14 | 33 | 35 | 62 | 107 | 3 | 2249 | 0.252 | 0.316 | 0.404 |
| Houston | 5613 | 692 | 1401 | 643 | 305 | 33 | 121 | 469 | 1090 | 53 | 12 | 1 | 24 | 28 | 66 | 94 | 74 | 2 | 2135 | 0.250 | 0.313 | 0.380 |
| Dallas | 5617 | 745 | 1401 | 707 | 321 | 50 | 163 | 582 | 1141 | 81 | 17 | 5 | 15 | 39 | 39 | 83 | 112 | 3 | 2311 | 0.249 | 0.322 | 0.411 |
| Columbus | 5513 | 674 | 1357 | 642 | 329 | 18 | 177 | 459 | 1122 | 36 | 2 | 3 | 4 | 36 | 45 | 107 | 95 | 5 | 2253 | 0.246 | 0.307 | 0.409 |
| Blue Hill | 5247 | 623 | 1263 | 570 | 332 | 30 | 111 | 514 | 1038 | 61 | 9 | 6 | 2 | 35 | 39 | 97 | 123 | 7 | 1988 | 0.241 | 0.311 | 0.379 |
| Kansas | 5537 | 680 | 1314 | 654 | 294 | 29 | 163 | 587 | 1241 | 60 | 3 | 7 | 6 | 28 | 48 | 110 | 82 | 12 | 2155 | 0.237 | 0.314 | 0.389 |
| Hudson | 5484 | 652 | 1293 | 614 | 260 | 28 | 141 | 545 | 1175 | 99 | 27 | 10 | 9 | 36 | 64 | 114 | 132 | 2 | 2032 | 0.236 | 0.310 | 0.371 |
| Wakefield | 5546 | 582 | 1291 | 542 | 274 | 29 | 153 | 405 | 1100 | 12 | 6 | 1 | 4 | 19 | 30 | 117 | 98 | 8 | 2082 | 0.233 | 0.288 | 0.375 |
| Portland | 5515 | 572 | 1219 | 543 | 313 | 39 | 147 | 442 | 1399 | 47 | 15 | 4 | 9 | 26 | 71 | 98 | 108 | 10 | 2051 | 0.221 | 0.286 | 0.372 |
|
|
Team Pitching |
| TEAM | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| Munich | 162 | 26 | 18 | 109 | 53 | 48 | 1474.7 | 1116 | 531 | 484 | 481 | 1276 | 146 | 14 | 18 | 43 | 0 | 5 | 2.95 | 0.673 |
| Melrose | 162 | 20 | 15 | 112 | 50 | 46 | 1493.0 | 1176 | 579 | 533 | 586 | 1219 | 107 | 0 | 18 | 51 | 1 | 3 | 3.21 | 0.691 |
| Midwest | 162 | 33 | 14 | 105 | 57 | 46 | 1446.3 | 1189 | 579 | 537 | 429 | 1242 | 159 | 7 | 16 | 43 | 4 | 13 | 3.34 | 0.648 |
| Richmond | 162 | 17 | 11 | 95 | 67 | 41 | 1471.0 | 1215 | 608 | 554 | 470 | 1278 | 157 | 2 | 16 | 34 | 0 | 11 | 3.39 | 0.586 |
| Gotham City | 162 | 20 | 10 | 97 | 65 | 40 | 1459.7 | 1277 | 626 | 560 | 545 | 1094 | 121 | 1 | 18 | 38 | 2 | 4 | 3.45 | 0.599 |
| Whitman | 162 | 24 | 17 | 86 | 76 | 33 | 1435.7 | 1400 | 655 | 593 | 524 | 1050 | 135 | 11 | 18 | 46 | 3 | 7 | 3.72 | 0.531 |
| Rye | 162 | 22 | 7 | 91 | 71 | 43 | 1462.3 | 1390 | 690 | 605 | 484 | 1167 | 163 | 4 | 14 | 45 | 1 | 7 | 3.72 | 0.562 |
| Maracaibo | 162 | 19 | 10 | 99 | 63 | 52 | 1444.0 | 1311 | 672 | 611 | 487 | 1141 | 153 | 0 | 11 | 46 | 1 | 11 | 3.81 | 0.611 |
| Zion | 162 | 19 | 6 | 88 | 74 | 42 | 1427.0 | 1311 | 665 | 608 | 486 | 973 | 141 | 0 | 14 | 17 | 0 | 10 | 3.83 | 0.543 |
| Las Vegas | 162 | 21 | 9 | 89 | 73 | 46 | 1457.0 | 1338 | 699 | 625 | 503 | 1168 | 147 | 7 | 17 | 48 | 0 | 10 | 3.86 | 0.549 |
| Greater Ohio | 162 | 11 | 6 | 82 | 80 | 26 | 1411.0 | 1409 | 721 | 653 | 579 | 1005 | 151 | 2 | 29 | 38 | 3 | 9 | 4.17 | 0.506 |
| Hudson | 162 | 14 | 7 | 78 | 84 | 39 | 1447.7 | 1425 | 751 | 675 | 554 | 1301 | 153 | 27 | 28 | 57 | 3 | 10 | 4.20 | 0.481 |
| Dallas | 162 | 22 | 5 | 79 | 83 | 39 | 1455.3 | 1457 | 795 | 729 | 529 | 1164 | 203 | 9 | 26 | 53 | 0 | 7 | 4.51 | 0.488 |
| Columbus | 162 | 22 | 12 | 72 | 90 | 25 | 1431.0 | 1480 | 772 | 719 | 459 | 1175 | 171 | 1 | 12 | 44 | 0 | 8 | 4.52 | 0.444 |
| New West | 162 | 10 | 5 | 86 | 76 | 43 | 1449.7 | 1505 | 825 | 740 | 548 | 1047 | 197 | 4 | 24 | 63 | 0 | 10 | 4.59 | 0.531 |
| Northboro | 162 | 14 | 3 | 77 | 85 | 27 | 1436.0 | 1541 | 849 | 748 | 513 | 1107 | 161 | 4 | 27 | 45 | 2 | 15 | 4.69 | 0.475 |
| Grand Cayman | 162 | 18 | 6 | 68 | 94 | 31 | 1442.7 | 1577 | 876 | 765 | 594 | 1192 | 168 | 1 | 12 | 52 | 2 | 14 | 4.77 | 0.420 |
| Kansas | 162 | 11 | 3 | 66 | 96 | 38 | 1429.7 | 1546 | 824 | 759 | 531 | 1194 | 193 | 1 | 23 | 71 | 3 | 13 | 4.78 | 0.407 |
| Blue Hill | 162 | 10 | 4 | 58 | 104 | 31 | 1436.0 | 1579 | 888 | 787 | 609 | 1064 | 175 | 4 | 20 | 47 | 0 | 18 | 4.93 | 0.358 |
| Wakefield | 162 | 14 | 8 | 52 | 110 | 23 | 1433.7 | 1618 | 872 | 787 | 517 | 1075 | 209 | 0 | 22 | 41 | 0 | 11 | 4.94 | 0.321 |
| Knoxville | 162 | 16 | 8 | 65 | 97 | 36 | 1425.7 | 1619 | 867 | 784 | 494 | 924 | 209 | 3 | 23 | 57 | 1 | 4 | 4.95 | 0.401 |
| Houston | 162 | 27 | 6 | 62 | 100 | 30 | 1431.0 | 1508 | 870 | 794 | 595 | 1179 | 179 | 9 | 8 | 22 | 1 | 1 | 4.99 | 0.383 |
| Brobdingnag | 162 | 47 | 10 | 77 | 85 | 32 | 1414.3 | 1578 | 875 | 786 | 480 | 999 | 215 | 2 | 20 | 39 | 5 | 11 | 5.00 | 0.475 |
| Portland | 162 | 11 | 6 | 51 | 111 | 30 | 1448.3 | 1799 | 1005 | 931 | 562 | 1053 | 233 | 2 | 35 | 54 | 2 | 10 | 5.79 | 0.315 |
|