 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Brobdingnag Barbarians |
| Ruth Division (77-85) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| MAUER,Joe | 145 | 594 | 92 | 183 | 50 | 32 | 0 | 12 | 74 | 44 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 251 | 0.308 | 0.384 | 0.423 |
| BYRD,Marlon | 122 | 510 | 72 | 144 | 62 | 39 | 4 | 10 | 34 | 65 | 2 | 2 | 0 | 0 | 2 | 14 | 10 | 9 | 0 | 221 | 0.282 | 0.343 | 0.433 |
| DREW,Stephen | 152 | 603 | 81 | 168 | 80 | 45 | 11 | 16 | 34 | 113 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 19 | 0 | 283 | 0.279 | 0.319 | 0.469 |
| RODRIGUEZ,Alex | 138 | 539 | 98 | 145 | 113 | 25 | 2 | 41 | 73 | 125 | 2 | 2 | 1 | 0 | 4 | 15 | 18 | 16 | 0 | 297 | 0.269 | 0.369 | 0.551 |
| LOPEZ,Jose | 152 | 593 | 65 | 158 | 63 | 28 | 0 | 16 | 14 | 75 | 5 | 2 | 0 | 0 | 2 | 1 | 16 | 10 | 0 | 234 | 0.266 | 0.284 | 0.395 |
| DAVIS,Chris | 44 | 172 | 27 | 45 | 36 | 11 | 0 | 12 | 14 | 54 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 92 | 0.262 | 0.323 | 0.535 |
| IANNETTA,Chris | 104 | 366 | 61 | 93 | 67 | 30 | 0 | 19 | 72 | 98 | 0 | 0 | 1 | 0 | 3 | 9 | 15 | 3 | 0 | 180 | 0.254 | 0.387 | 0.492 |
| WERTH,Jayson | 134 | 506 | 72 | 124 | 53 | 29 | 1 | 15 | 60 | 131 | 7 | 1 | 1 | 0 | 2 | 4 | 4 | 7 | 0 | 200 | 0.245 | 0.329 | 0.395 |
| BETANCOURT,Yuniesky | 38 | 115 | 14 | 28 | 9 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 36 | 0.243 | 0.241 | 0.313 |
| YOUNG,Chris B. | 80 | 245 | 31 | 58 | 30 | 12 | 2 | 11 | 6 | 53 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 107 | 0.237 | 0.261 | 0.437 |
| KONERKO,Paul | 72 | 157 | 15 | 36 | 20 | 12 | 0 | 4 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 60 | 0.229 | 0.280 | 0.382 |
| THOME,Jim | 139 | 462 | 72 | 100 | 76 | 25 | 0 | 28 | 112 | 146 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0 | 209 | 0.216 | 0.374 | 0.452 |
| DUNN,Adam | 157 | 543 | 84 | 110 | 91 | 28 | 0 | 35 | 110 | 193 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 15 | 0 | 243 | 0.203 | 0.339 | 0.448 |
| LIND,Adam | 39 | 137 | 12 | 27 | 14 | 5 | 0 | 4 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 0.197 | 0.203 | 0.321 |
| PATTERSON,Corey | 56 | 29 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0.172 | 0.200 | 0.207 |
| BALENTIEN,Wladimir | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.071 | 0.133 | 0.071 |
| EVANS,Nick | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| MCPHERSON,Dallas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| PEAVY,Jake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| HUGHES,Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MOYLAN,Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MASTERSON,Justin | 29 | 0 | 0 | 0 | 2 | 0 | 22 | 26.7 | 9 | 5 | 4 | 16 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 1.35 | 1.000 |
| EYRE,Scott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 9 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1.59 | 0.000 |
| LINEBRINK,Scott | 24 | 0 | 0 | 0 | 1 | 2 | 1 | 23.0 | 19 | 7 | 5 | 5 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 1.96 | 0.333 |
| COTTS,Neal | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 30.0 | 22 | 10 | 8 | 8 | 33 | 2 | 0 | 1 | 1 | 0 | 1 | 2.40 | 0.000 |
| HANSEN,Craig | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 34.3 | 23 | 10 | 10 | 20 | 15 | 1 | 0 | 1 | 1 | 0 | 2 | 2.62 | 0.000 |
| MILLER,Trever | 31 | 0 | 0 | 0 | 3 | 0 | 2 | 28.7 | 19 | 11 | 10 | 17 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 3.14 | 1.000 |
| PEAVY,Jake | 26 | 26 | 10 | 0 | 16 | 9 | 0 | 204.3 | 176 | 76 | 72 | 57 | 181 | 24 | 0 | 3 | 6 | 0 | 2 | 3.17 | 0.640 |
| MISCH,Patrick | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 21.0 | 17 | 10 | 9 | 5 | 14 | 4 | 0 | 0 | 1 | 1 | 1 | 3.86 | 1.000 |
| SHIELDS,James | 33 | 33 | 11 | 3 | 15 | 11 | 0 | 242.0 | 251 | 115 | 105 | 46 | 181 | 26 | 0 | 2 | 9 | 1 | 0 | 3.90 | 0.577 |
| HOFFMAN,Trevor | 30 | 0 | 0 | 0 | 3 | 1 | 1 | 29.0 | 31 | 16 | 16 | 3 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 4.97 | 0.750 |
| LOOPER,Braden | 33 | 33 | 8 | 4 | 18 | 13 | 0 | 229.7 | 261 | 143 | 131 | 61 | 139 | 32 | 0 | 3 | 9 | 2 | 2 | 5.13 | 0.581 |
| MORTON,Charlie | 15 | 15 | 4 | 1 | 7 | 6 | 0 | 103.7 | 128 | 74 | 68 | 46 | 62 | 16 | 0 | 2 | 2 | 0 | 0 | 5.90 | 0.538 |
| SAMARDZIJA,Jeff | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 6.0 | 9 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.000 |
| PENNY,Brad | 26 | 26 | 7 | 1 | 4 | 19 | 0 | 169.0 | 249 | 158 | 132 | 64 | 102 | 30 | 0 | 2 | 6 | 0 | 1 | 7.03 | 0.174 |
| FRANCIS,Jeff | 24 | 24 | 4 | 1 | 4 | 18 | 0 | 150.3 | 213 | 136 | 124 | 62 | 103 | 32 | 1 | 2 | 3 | 1 | 0 | 7.42 | 0.182 |
| GORZELANNY,Tom | 37 | 5 | 3 | 0 | 2 | 4 | 0 | 101.7 | 142 | 98 | 86 | 65 | 69 | 27 | 0 | 2 | 0 | 0 | 2 | 7.61 | 0.333 |
|