| ERA |
| HARDEN,Rich | MUN (N) | 1.87 |
| SABATHIA,C.C. | HOU (I) | 2.59 |
| LINCECUM,Tim | HUD (N) | 2.73 |
| JURRJENS,Jair | MLR (N) | 2.88 |
| WEBB,Brandon | MID (N) | 2.91 |
| OLSEN,Scott | RIC (N) | 2.94 |
| DEMPSTER,Ryan | MID (N) | 2.94 |
| SANTANA,Johan | MID (N) | 3.00 |
| LESTER,Jon | MLR (N) | 3.05 |
| HAMELS,Cole | MAR (N) | 3.11 |
|
| Winning Pct |
| SANTANA,Johan | MID (N) | 20-4 | 0.833 |
| HARDEN,Rich | MUN (N) | 19-4 | 0.826 |
| JURRJENS,Jair | MLR (N) | 22-7 | 0.759 |
| HERNANDEZ,Felix | GC (I) | 20-7 | 0.741 |
| LOWE,Derek | MUN (N) | 17-6 | 0.739 |
| LINCECUM,Tim | HUD (N) | 19-7 | 0.731 |
| DEMPSTER,Ryan | MID (N) | 19-7 | 0.731 |
| HAMELS,Cole | MAR (N) | 18-7 | 0.720 |
| SAUNDERS,Joe | MUN (N) | 18-7 | 0.720 |
| VOLQUEZ,Edinson | MUN (N) | 17-7 | 0.708 |
|
| Games |
| PEREZ,Rafael | HUD (N) | 73 |
| RAMIREZ,Ramon | KAN (N) | 66 |
| QUALLS,Chad | ZIO (N) | 65 |
| THORNTON,Matt | RIC (N) | 64 |
| WEATHERS,David | NBO (N) | 64 |
| COLOME,Jesus | WHT (I) | 64 |
| BELL,Heath | DAL (I) | 62 |
| KUO,Hong-Chih | MLR (N) | 62 |
| DOWNS,Scott | MUN (N) | 61 |
| VILLANUEVA,Carlos | WHT (I) | 61 |
| PINTO,Renyel | CAY (I) | 61 |
| BENNETT,Jeff | WAK (N) | 61 |
| LIDGE,Brad | MLR (N) | 61 |
|
| Innings Pitched |
| SABATHIA,C.C. | HOU (I) | 277.7 |
| SANTANA,Johan | MID (N) | 254.7 |
| WEBB,Brandon | MID (N) | 244.7 |
| LINCECUM,Tim | HUD (N) | 244.3 |
| BILLINGSLEY,Chad | MLR (N) | 244.3 |
| SHIELDS,James | BRO (I) | 242.0 |
| HAREN,Dan | DAL (I) | 241.0 |
| LESTER,Jon | MLR (N) | 239.3 |
| BURNETT,A.J. | RIC (N) | 237.7 |
| DEMPSTER,Ryan | MID (N) | 235.3 |
|
| Wins |
| JURRJENS,Jair | MLR (N) | 22 |
| SANTANA,Johan | MID (N) | 20 |
| WEBB,Brandon | MID (N) | 20 |
| LESTER,Jon | MLR (N) | 20 |
| HERNANDEZ,Felix | GC (I) | 20 |
| LINCECUM,Tim | HUD (N) | 19 |
| DEMPSTER,Ryan | MID (N) | 19 |
| HARDEN,Rich | MUN (N) | 19 |
| SABATHIA,C.C. | HOU (I) | 18 |
| HAMELS,Cole | MAR (N) | 18 |
| LOOPER,Braden | BRO (I) | 18 |
| SAUNDERS,Joe | MUN (N) | 18 |
|
| Saves |
| RIVERA,Mariano | MAR (N) | 38 |
| NATHAN,Joe | RIC (N) | 37 |
| SORIA,Joakim | KAN (N) | 35 |
| DEVINE,Joey | MID (N) | 35 |
| LIDGE,Brad | MLR (N) | 35 |
| FUENTES,Brian | HUD (N) | 33 |
| CRUZ,Juan | ZIO (N) | 32 |
| CAPPS,Matt | KNX (N) | 32 |
| ZIEGLER,Brad | MUN (N) | 32 |
| ROMO,Sergio | LV (I) | 31 |
|
| Strikeouts |
| SABATHIA,C.C. | HOU (I) | 309 |
| BURNETT,A.J. | RIC (N) | 285 |
| LINCECUM,Tim | HUD (N) | 274 |
| SANTANA,Ervin | MID (N) | 256 |
| VOLQUEZ,Edinson | MUN (N) | 251 |
| HAMELS,Cole | MAR (N) | 239 |
| SANTANA,Johan | MID (N) | 221 |
| HAREN,Dan | DAL (I) | 217 |
| VAZQUEZ,Javier | CAY (I) | 213 |
| LILLY,Ted | KAN (N) | 210 |
| HARDEN,Rich | MUN (N) | 210 |
|
| Walks |
| PEREZ,Oliver | HUD (N) | 110 |
| MATSUZAKA,Daisuke | BH (I) | 110 |
| MECHE,Gil | RIC (N) | 104 |
| CAIN,Matt | POR (N) | 102 |
| VOLQUEZ,Edinson | MUN (N) | 102 |
| SANCHEZ,Jonathan | CAY (I) | 99 |
| LANNAN,John | HOU (I) | 98 |
| EVELAND,Dana | COL (I) | 95 |
| SNELL,Ian | KNX (N) | 93 |
| GARZA,Matt | WHT (I) | 91 |
| JIMENEZ,Ubaldo | MLR (N) | 91 |
|
| Complete Games |
| SABATHIA,C.C. | HOU (I) | 14 |
| SHIELDS,James | BRO (I) | 11 |
| PEAVY,Jake | BRO (I) | 10 |
| SANTANA,Johan | MID (N) | 10 |
| HAMELS,Cole | MAR (N) | 10 |
| HARDEN,Rich | MUN (N) | 9 |
| LOHSE,Kyle | WHT (I) | 9 |
| WEBB,Brandon | MID (N) | 8 |
| PELFREY,Mike | ZIO (N) | 8 |
| DEMPSTER,Ryan | MID (N) | 8 |
| LOOPER,Braden | BRO (I) | 8 |
|
| Shutouts |
| LOHSE,Kyle | WHT (I) | 7 |
| LESTER,Jon | MLR (N) | 6 |
| SANTANA,Johan | MID (N) | 5 |
| VOLQUEZ,Edinson | MUN (N) | 5 |
| HAMELS,Cole | MAR (N) | 4 |
| HARDEN,Rich | MUN (N) | 4 |
| WEBB,Brandon | MID (N) | 4 |
| LOOPER,Braden | BRO (I) | 4 |
| OLSEN,Scott | RIC (N) | 4 |
| LOWE,Derek | MUN (N) | 4 |
| LINCECUM,Tim | HUD (N) | 4 |
|
| WHIP |
| HARDEN,Rich | MUN (N) | 0.91 |
| SABATHIA,C.C. | HOU (I) | 1.00 |
| HAMELS,Cole | MAR (N) | 1.05 |
| LESTER,Jon | MLR (N) | 1.07 |
| LEE,Cliff | GOH (I) | 1.08 |
| OLSEN,Scott | RIC (N) | 1.08 |
| SANTANA,Johan | MID (N) | 1.08 |
| WEBB,Brandon | MID (N) | 1.09 |
| HAREN,Dan | DAL (I) | 1.10 |
| DEMPSTER,Ryan | MID (N) | 1.10 |
|
|