| Batting Avg |
| JACKSON,Conor | ZIO (N) | 0.340 |
| HUDSON,Orlando | MAR (N) | 0.346 |
| BRADLEY,Milton | MUN (N) | 0.334 |
| GONZALEZ,Adrian | MLR (N) | 0.333 |
| PUJOLS,Albert | RIC (N) | 0.333 |
| KINSLER,Ian | NBO (N) | 0.318 |
| YOUKILIS,Kevin | MLR (N) | 0.318 |
| LONGORIA,Evan | GOH (I) | 0.318 |
| MOLINA,Bengie | CAY (I) | 0.316 |
| MARKAKIS,Nick | WHT (I) | 0.314 |
|
| Home Runs |
| HOWARD,Ryan | GC (I) | 46 |
| RAMIREZ,Hanley | NW (I) | 44 |
| GONZALEZ,Adrian | MLR (N) | 42 |
| RODRIGUEZ,Alex | BRO (I) | 41 |
| RAMIREZ,Manny | RYE (I) | 40 |
| LONGORIA,Evan | GOH (I) | 37 |
| BRAUN,Ryan | MLR (N) | 36 |
| FIELDER,Prince | NW (I) | 36 |
| GIAMBI,Jason | MUN (N) | 35 |
| PUJOLS,Albert | RIC (N) | 35 |
| DUNN,Adam | BRO (I) | 35 |
|
| Runs Batted In |
| HOWARD,Ryan | GC (I) | 145 |
| FIELDER,Prince | NW (I) | 135 |
| RAMIREZ,Hanley | NW (I) | 132 |
| LONGORIA,Evan | GOH (I) | 128 |
| RAMIREZ,Manny | RYE (I) | 124 |
| HAMILTON,Josh | RIC (N) | 120 |
| PENCE,Hunter | HOU (I) | 118 |
| HUFF,Aubrey | MUN (N) | 118 |
| DELGADO,Carlos | MAR (N) | 117 |
| GONZALEZ,Adrian | MLR (N) | 116 |
| PUJOLS,Albert | RIC (N) | 116 |
| TEIXEIRA,Mark | DAL (I) | 116 |
|
| Runs |
| RAMIREZ,Hanley | NW (I) | 136 |
| SIZEMORE,Grady | ZIO (N) | 127 |
| GILES,Brian | GC (I) | 123 |
| REYES,Jose | KNX (N) | 122 |
| UTLEY,Chase | RYE (I) | 121 |
| PUJOLS,Albert | RIC (N) | 111 |
| SUZUKI,Ichiro | MAR (N) | 109 |
| YOUKILIS,Kevin | MLR (N) | 107 |
| WINN,Randy | MUN (N) | 107 |
| MARTIN,Russell | NW (I) | 107 |
|
| Plate Appearances |
| SUZUKI,Ichiro | MAR (N) | 773 |
| MARTIN,Russell | NW (I) | 746 |
| HOWARD,Ryan | GC (I) | 729 |
| REYES,Jose | KNX (N) | 731 |
| BERKMAN,Lance | CAY (I) | 723 |
| MARKAKIS,Nick | WHT (I) | 720 |
| UTLEY,Chase | RYE (I) | 717 |
| CABRERA,Miguel | GOH (I) | 717 |
| RAMIREZ,Hanley | NW (I) | 716 |
| BELTRAN,Carlos | RIC (N) | 710 |
|
| Stolen Bases |
| REYES,Jose | KNX (N) | 58 |
| ELLSBURY,Jacoby | WHT (I) | 52 |
| PIERRE,Juan | WHT (I) | 38 |
| WRIGHT,David | MID (N) | 37 |
| VICTORINO,Shane | RIC (N) | 33 |
| ROBERTS,Brian | ZIO (N) | 30 |
| SUZUKI,Ichiro | MAR (N) | 29 |
| DAVIS,Rajai | HUD (N) | 29 |
| DAMON,Johnny | HOU (I) | 28 |
| ROLLINS,Jimmy | BH (I) | 28 |
|
| Hits |
| SUZUKI,Ichiro | MAR (N) | 212 |
| MARKAKIS,Nick | WHT (I) | 196 |
| PEDROIA,Dustin | KAN (N) | 195 |
| PENCE,Hunter | HOU (I) | 189 |
| RAMIREZ,Hanley | NW (I) | 188 |
| YOUNG,Michael | KAN (N) | 188 |
| GONZALEZ,Adrian | MLR (N) | 188 |
| PUJOLS,Albert | RIC (N) | 186 |
| JETER,Derek | HUD (N) | 183 |
| MOLINA,Bengie | CAY (I) | 183 |
| MAUER,Joe | BRO (I) | 183 |
|
| Doubles |
| MARKAKIS,Nick | WHT (I) | 62 |
| TEIXEIRA,Mark | DAL (I) | 62 |
| DYE,Jermaine | GC (I) | 52 |
| YOUKILIS,Kevin | MLR (N) | 51 |
| DURHAM,Ray | GOH (I) | 51 |
| PUJOLS,Albert | RIC (N) | 49 |
| ROBERTS,Brian | ZIO (N) | 48 |
| KINSLER,Ian | NBO (N) | 48 |
| BERKMAN,Lance | CAY (I) | 48 |
| BRADLEY,Milton | MUN (N) | 48 |
|
| Triples |
| LEWIS,Fred | NW (I) | 21 |
| REYES,Jose | KNX (N) | 18 |
| ELLSBURY,Jacoby | WHT (I) | 13 |
| GRANDERSON,Curtis | CAY (I) | 12 |
| SPAN,Denard | DAL (I) | 12 |
| JONES,Adam | MID (N) | 11 |
| DREW,Stephen | BRO (I) | 11 |
| VICTORINO,Shane | RIC (N) | 9 |
| INGLETT,Joe | DAL (I) | 9 |
| KOUZMANOFF,Kevin | POR (N) | 8 |
| GUERRERO,Vladimir | LV (I) | 8 |
| ROSS,Cody | HOU (I) | 8 |
| PENCE,Hunter | HOU (I) | 8 |
| HAMILTON,Josh | RIC (N) | 8 |
| AMEZAGA,Alfredo | MAR (N) | 8 |
| MOSS,Brandon | GOH (I) | 8 |
| ETHIER,Andre | GOH (I) | 8 |
| TEAHEN,Mark | NW (I) | 8 |
|
| Strikeouts |
| HOWARD,Ryan | GC (I) | 210 |
| DUNN,Adam | BRO (I) | 193 |
| CUST,Jack | KAN (N) | 183 |
| GONZALEZ,Adrian | MLR (N) | 176 |
| UGGLA,Dan | MLR (N) | 172 |
| PENA,Carlos | NBO (N) | 168 |
| BRAUN,Ryan | MLR (N) | 162 |
| KOUZMANOFF,Kevin | POR (N) | 158 |
| KEMP,Matt | RYE (I) | 156 |
| HAWPE,Brad | CAY (I) | 155 |
|
| Walks |
| CUST,Jack | KAN (N) | 122 |
| THOME,Jim | BRO (I) | 112 |
| DUNN,Adam | BRO (I) | 110 |
| RAMIREZ,Hanley | NW (I) | 108 |
| PUJOLS,Albert | RIC (N) | 107 |
| GILES,Brian | GC (I) | 102 |
| BERKMAN,Lance | CAY (I) | 102 |
| MARTIN,Russell | NW (I) | 102 |
| TEIXEIRA,Mark | DAL (I) | 97 |
| MARKAKIS,Nick | WHT (I) | 91 |
|
| Hit by Pitch |
| QUENTIN,Carlos | MAR (N) | 28 |
| FIELDER,Prince | NW (I) | 27 |
| GIAMBI,Jason | MUN (N) | 22 |
| WEEKS,Rickie | POR (N) | 20 |
| UTLEY,Chase | RYE (I) | 20 |
| YOUKILIS,Kevin | MLR (N) | 20 |
| MILLEDGE,Lastings | HUD (N) | 19 |
| WILLINGHAM,Josh | HOU (I) | 19 |
| CATALANOTTO,Frank | GOH (I) | 18 |
| PENA,Carlos | NBO (N) | 18 |
| RAMIREZ,Manny | RYE (I) | 18 |
| KOUZMANOFF,Kevin | POR (N) | 18 |
|
| On-Base Pct |
| BRADLEY,Milton | MUN (N) | 0.450 |
| PUJOLS,Albert | RIC (N) | 0.439 |
| RAMIREZ,Hanley | NW (I) | 0.419 |
| JACKSON,Conor | ZIO (N) | 0.405 |
| GONZALEZ,Adrian | MLR (N) | 0.407 |
| TEIXEIRA,Mark | DAL (I) | 0.403 |
| YOUKILIS,Kevin | MLR (N) | 0.403 |
| MARKAKIS,Nick | WHT (I) | 0.399 |
| PENA,Carlos | NBO (N) | 0.396 |
| RAMIREZ,Aramis | BH (I) | 0.393 |
|
| Total Bases |
| RAMIREZ,Hanley | NW (I) | 364 |
| HOWARD,Ryan | GC (I) | 362 |
| TEIXEIRA,Mark | DAL (I) | 345 |
| GONZALEZ,Adrian | MLR (N) | 342 |
| PUJOLS,Albert | RIC (N) | 340 |
| HAMILTON,Josh | RIC (N) | 339 |
| YOUKILIS,Kevin | MLR (N) | 337 |
| DYE,Jermaine | GC (I) | 334 |
| BRAUN,Ryan | MLR (N) | 333 |
| RAMIREZ,Manny | RYE (I) | 319 |
|
| Slugging Pct |
| LONGORIA,Evan | GOH (I) | 0.636 |
| YOUKILIS,Kevin | MLR (N) | 0.613 |
| PUJOLS,Albert | RIC (N) | 0.609 |
| GONZALEZ,Adrian | MLR (N) | 0.606 |
| BRADLEY,Milton | MUN (N) | 0.606 |
| RAMIREZ,Hanley | NW (I) | 0.605 |
| TEIXEIRA,Mark | DAL (I) | 0.579 |
| PENA,Carlos | NBO (N) | 0.570 |
| RAMIREZ,Manny | RYE (I) | 0.557 |
| HOWARD,Ryan | GC (I) | 0.556 |
|
|
|