 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Melrose Avengers |
| Mantle Division (112-50) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| QUINTANILLA,Omar | 5 | 18 | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.444 | 0.444 | 0.722 |
| GONZALEZ,Adrian | 161 | 564 | 106 | 188 | 116 | 28 | 0 | 42 | 69 | 176 | 0 | 0 | 2 | 0 | 5 | 4 | 22 | 3 | 0 | 342 | 0.333 | 0.407 | 0.606 |
| YOUNG,Delmon | 56 | 170 | 21 | 55 | 26 | 8 | 3 | 2 | 12 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 75 | 0.324 | 0.375 | 0.441 |
| YOUKILIS,Kevin | 145 | 550 | 107 | 175 | 90 | 51 | 6 | 33 | 61 | 114 | 1 | 0 | 1 | 0 | 5 | 20 | 16 | 11 | 0 | 337 | 0.318 | 0.403 | 0.613 |
| ECKSTEIN,David | 71 | 221 | 33 | 70 | 25 | 24 | 2 | 0 | 20 | 30 | 1 | 0 | 0 | 0 | 1 | 9 | 3 | 7 | 0 | 98 | 0.317 | 0.394 | 0.443 |
| VAZQUEZ,Ramon | 105 | 427 | 71 | 127 | 37 | 19 | 4 | 11 | 42 | 99 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 19 | 0 | 187 | 0.297 | 0.358 | 0.438 |
| RODRIGUEZ,Ivan | 99 | 293 | 48 | 85 | 44 | 25 | 1 | 10 | 21 | 42 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 142 | 0.290 | 0.341 | 0.485 |
| ANDERSON,Garret | 137 | 442 | 58 | 126 | 70 | 34 | 1 | 15 | 22 | 69 | 2 | 3 | 0 | 1 | 5 | 2 | 6 | 5 | 0 | 207 | 0.285 | 0.318 | 0.468 |
| UGGLA,Dan | 146 | 567 | 88 | 161 | 114 | 36 | 6 | 31 | 73 | 172 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 15 | 0 | 302 | 0.284 | 0.371 | 0.533 |
| BRAUN,Ryan | 151 | 626 | 87 | 171 | 104 | 42 | 6 | 36 | 35 | 162 | 4 | 2 | 1 | 1 | 2 | 4 | 15 | 3 | 0 | 333 | 0.273 | 0.315 | 0.532 |
| CANTU,Jorge | 150 | 587 | 74 | 157 | 93 | 42 | 0 | 31 | 43 | 127 | 4 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 292 | 0.267 | 0.322 | 0.497 |
| RIOS,Alex | 152 | 580 | 77 | 143 | 70 | 38 | 7 | 16 | 29 | 128 | 16 | 4 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 243 | 0.247 | 0.281 | 0.419 |
| LAIRD,Gerald | 89 | 294 | 29 | 68 | 21 | 17 | 0 | 3 | 15 | 64 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 4 | 94 | 0.231 | 0.269 | 0.320 |
| MONTANEZ,Luis | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| ENCARNACION,Edwin | 63 | 211 | 39 | 40 | 28 | 7 | 0 | 7 | 32 | 52 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 10 | 0 | 68 | 0.190 | 0.322 | 0.322 |
| GREENE,Khalil | 82 | 37 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.108 | 0.195 | 0.108 |
| FRASOR,Jason | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| BRUNEY,Brian | 36 | 0 | 0 | 0 | 3 | 1 | 2 | 28.7 | 13 | 4 | 3 | 17 | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 0.94 | 0.750 |
| STETTER,Mitch | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 24.7 | 9 | 4 | 3 | 12 | 34 | 1 | 0 | 0 | 2 | 0 | 0 | 1.09 | 0.000 |
| KUO,Hong-Chih | 62 | 3 | 0 | 0 | 5 | 3 | 0 | 85.0 | 37 | 15 | 14 | 24 | 87 | 3 | 0 | 1 | 5 | 0 | 0 | 1.48 | 0.625 |
| LIDGE,Brad | 61 | 0 | 0 | 0 | 3 | 1 | 35 | 63.7 | 37 | 18 | 16 | 27 | 68 | 3 | 0 | 0 | 2 | 0 | 0 | 2.26 | 0.750 |
| FRASOR,Jason | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 35.7 | 18 | 9 | 9 | 19 | 35 | 2 | 0 | 0 | 2 | 0 | 0 | 2.27 | 0.000 |
| REYES,Dennys | 40 | 0 | 0 | 0 | 4 | 0 | 4 | 45.0 | 30 | 12 | 12 | 18 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 2.40 | 1.000 |
| WADE,Cory | 59 | 0 | 0 | 0 | 5 | 1 | 2 | 68.7 | 43 | 21 | 21 | 19 | 48 | 7 | 0 | 0 | 4 | 0 | 0 | 2.75 | 0.833 |
| JURRJENS,Jair | 31 | 31 | 4 | 1 | 22 | 7 | 0 | 212.7 | 178 | 76 | 68 | 76 | 158 | 13 | 0 | 1 | 6 | 0 | 0 | 2.88 | 0.759 |
| LESTER,Jon | 33 | 33 | 5 | 6 | 20 | 10 | 0 | 239.3 | 168 | 88 | 81 | 88 | 189 | 12 | 0 | 0 | 4 | 0 | 0 | 3.05 | 0.667 |
| BILLINGSLEY,Chad | 32 | 32 | 5 | 2 | 17 | 8 | 0 | 244.3 | 203 | 99 | 91 | 82 | 196 | 19 | 0 | 2 | 7 | 0 | 0 | 3.35 | 0.680 |
| MADSON,Ryan | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 64.3 | 70 | 29 | 28 | 20 | 61 | 10 | 0 | 0 | 2 | 1 | 0 | 3.92 | 0.000 |
| REYES,Anthony | 10 | 5 | 1 | 1 | 4 | 1 | 0 | 38.7 | 29 | 18 | 17 | 15 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 3.96 | 0.800 |
| JIMENEZ,Ubaldo | 33 | 33 | 2 | 2 | 17 | 8 | 0 | 192.0 | 187 | 98 | 88 | 91 | 149 | 13 | 0 | 7 | 9 | 0 | 0 | 4.13 | 0.680 |
| DAVIES,Kyle | 21 | 21 | 3 | 3 | 11 | 6 | 0 | 126.7 | 125 | 69 | 65 | 56 | 89 | 14 | 0 | 6 | 6 | 0 | 0 | 4.62 | 0.647 |
| MILLER,Andrew | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 23.7 | 29 | 19 | 17 | 22 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 6.46 | 0.333 |
|