 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Gotham City Batmen |
| Mays Division (97-65) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| KAPLER,Gabe | 74 | 280 | 46 | 87 | 54 | 20 | 1 | 10 | 19 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 139 | 0.311 | 0.352 | 0.496 |
| DEROSA,Mark | 148 | 605 | 97 | 173 | 77 | 41 | 1 | 16 | 78 | 119 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 22 | 0 | 264 | 0.286 | 0.372 | 0.436 |
| DYE,Jermaine | 152 | 634 | 89 | 176 | 109 | 52 | 5 | 32 | 44 | 126 | 1 | 0 | 1 | 0 | 1 | 3 | 12 | 15 | 0 | 334 | 0.278 | 0.327 | 0.527 |
| JOYCE,Matt | 92 | 323 | 44 | 86 | 59 | 22 | 4 | 15 | 41 | 87 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 10 | 0 | 161 | 0.266 | 0.351 | 0.498 |
| HOWARD,Ryan | 162 | 651 | 105 | 172 | 145 | 42 | 5 | 46 | 75 | 210 | 0 | 0 | 2 | 0 | 3 | 0 | 16 | 0 | 0 | 362 | 0.264 | 0.339 | 0.556 |
| VENABLE,Will | 12 | 50 | 8 | 13 | 3 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.260 | 0.362 | 0.320 |
| GLAUS,Troy | 128 | 467 | 71 | 121 | 76 | 34 | 1 | 23 | 71 | 105 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 22 | 0 | 226 | 0.259 | 0.356 | 0.484 |
| GILES,Brian | 147 | 588 | 123 | 152 | 35 | 41 | 5 | 6 | 102 | 80 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 221 | 0.259 | 0.368 | 0.376 |
| BARAJAS,Rod | 53 | 160 | 13 | 41 | 14 | 8 | 0 | 4 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 61 | 0.256 | 0.296 | 0.381 |
| BARMES,Clint | 58 | 180 | 21 | 45 | 20 | 9 | 2 | 0 | 12 | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 58 | 0.250 | 0.297 | 0.322 |
| TEJADA,Miguel | 162 | 609 | 62 | 152 | 63 | 35 | 3 | 9 | 18 | 68 | 1 | 1 | 0 | 0 | 2 | 2 | 16 | 13 | 0 | 220 | 0.250 | 0.273 | 0.361 |
| BAKER,Jeff | 60 | 201 | 26 | 50 | 20 | 15 | 2 | 4 | 8 | 71 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 81 | 0.249 | 0.280 | 0.403 |
| NAVARRO,Dioner | 132 | 394 | 44 | 97 | 36 | 23 | 0 | 6 | 37 | 53 | 0 | 0 | 0 | 1 | 2 | 4 | 17 | 4 | 3 | 138 | 0.246 | 0.316 | 0.350 |
| HARRIS,Brendan | 6 | 21 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.190 | 0.190 | 0.190 |
| SWISHER,Nick | 126 | 423 | 52 | 77 | 51 | 22 | 2 | 15 | 63 | 132 | 1 | 4 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 148 | 0.182 | 0.289 | 0.350 |
| PODSEDNIK,Scott | 16 | 40 | 3 | 7 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 0.175 | 0.244 | 0.275 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| JENKS,Bobby | 42 | 0 | 0 | 0 | 3 | 2 | 0 | 58.7 | 45 | 19 | 10 | 9 | 49 | 4 | 0 | 1 | 0 | 0 | 1 | 1.53 | 0.600 |
| GEARY,Geoff | 39 | 0 | 0 | 0 | 5 | 1 | 15 | 51.3 | 29 | 10 | 9 | 25 | 38 | 3 | 0 | 0 | 0 | 1 | 0 | 1.58 | 0.833 |
| HOWELL,J.P. | 51 | 0 | 0 | 0 | 4 | 6 | 17 | 75.0 | 39 | 18 | 15 | 48 | 70 | 1 | 0 | 3 | 0 | 0 | 0 | 1.80 | 0.400 |
| PAPELBON,Jonathan | 51 | 0 | 0 | 0 | 4 | 3 | 2 | 69.0 | 52 | 17 | 15 | 10 | 72 | 2 | 0 | 1 | 1 | 0 | 0 | 1.96 | 0.571 |
| LOPEZ,Javier | 46 | 0 | 0 | 0 | 3 | 3 | 0 | 59.0 | 31 | 20 | 18 | 33 | 35 | 3 | 0 | 0 | 1 | 0 | 0 | 2.75 | 0.500 |
| DUCHSCHERER,Justin | 22 | 22 | 3 | 2 | 12 | 5 | 0 | 160.7 | 123 | 64 | 60 | 45 | 109 | 16 | 0 | 1 | 2 | 0 | 0 | 3.36 | 0.706 |
| ALBERS,Matt | 24 | 3 | 0 | 0 | 1 | 2 | 1 | 48.3 | 41 | 22 | 19 | 26 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 3.54 | 0.333 |
| MOYER,Jamie | 32 | 32 | 5 | 3 | 13 | 8 | 0 | 204.0 | 191 | 92 | 81 | 63 | 136 | 20 | 0 | 0 | 6 | 0 | 0 | 3.57 | 0.619 |
| MEREDITH,Cla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0.000 |
| VERLANDER,Justin | 33 | 33 | 3 | 3 | 11 | 12 | 0 | 212.0 | 209 | 95 | 85 | 78 | 166 | 19 | 0 | 2 | 4 | 1 | 0 | 3.61 | 0.478 |
| HERNANDEZ,Felix | 31 | 31 | 6 | 0 | 20 | 7 | 0 | 203.7 | 195 | 88 | 83 | 80 | 185 | 17 | 0 | 6 | 8 | 0 | 0 | 3.67 | 0.741 |
| de la ROSA,Jorge | 11 | 11 | 1 | 1 | 3 | 3 | 0 | 51.7 | 53 | 29 | 25 | 25 | 31 | 2 | 0 | 1 | 2 | 0 | 0 | 4.35 | 0.500 |
| CARRASCO,D.J. | 24 | 0 | 0 | 0 | 4 | 1 | 0 | 32.3 | 29 | 17 | 16 | 19 | 26 | 2 | 0 | 1 | 2 | 0 | 0 | 4.45 | 0.800 |
| LEAGUE,Brandon | 25 | 0 | 0 | 0 | 2 | 4 | 4 | 29.7 | 29 | 18 | 15 | 11 | 21 | 4 | 0 | 0 | 3 | 0 | 0 | 4.55 | 0.333 |
| WAKEFIELD,Tim | 30 | 30 | 2 | 1 | 11 | 8 | 0 | 185.7 | 182 | 106 | 98 | 67 | 120 | 24 | 0 | 2 | 9 | 0 | 0 | 4.75 | 0.579 |
| CORMIER,Lance | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 13.7 | 20 | 9 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.93 | 1.000 |
|