 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Grand Cayman Havens |
| Mays Division (68-94) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| BARTON,Brian | 12 | 40 | 12 | 14 | 7 | 2 | 2 | 0 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0.350 | 0.435 | 0.500 |
| MOLINA,Bengie | 144 | 580 | 68 | 183 | 80 | 47 | 1 | 6 | 20 | 58 | 0 | 0 | 0 | 1 | 1 | 10 | 19 | 8 | 6 | 250 | 0.316 | 0.349 | 0.431 |
| POLANCO,Placido | 141 | 610 | 81 | 176 | 64 | 38 | 0 | 7 | 30 | 56 | 6 | 1 | 0 | 2 | 3 | 3 | 9 | 9 | 0 | 235 | 0.289 | 0.324 | 0.385 |
| BERKMAN,Lance | 159 | 613 | 95 | 171 | 105 | 48 | 2 | 25 | 102 | 134 | 12 | 4 | 3 | 0 | 3 | 5 | 7 | 8 | 0 | 298 | 0.279 | 0.385 | 0.486 |
| BONIFACIO,Emilio | 36 | 104 | 17 | 29 | 7 | 6 | 2 | 0 | 10 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.279 | 0.342 | 0.375 |
| THERIOT,Ryan | 149 | 612 | 94 | 170 | 59 | 16 | 6 | 2 | 90 | 58 | 9 | 12 | 0 | 3 | 4 | 2 | 12 | 22 | 0 | 204 | 0.278 | 0.370 | 0.333 |
| ANKIEL,Rick | 96 | 332 | 54 | 91 | 48 | 23 | 3 | 12 | 31 | 66 | 3 | 0 | 0 | 0 | 4 | 3 | 6 | 12 | 0 | 156 | 0.274 | 0.338 | 0.470 |
| GRANDERSON,Curtis | 141 | 538 | 87 | 137 | 72 | 30 | 12 | 17 | 81 | 120 | 9 | 6 | 0 | 1 | 4 | 0 | 11 | 3 | 0 | 242 | 0.255 | 0.350 | 0.450 |
| HAWPE,Brad | 136 | 511 | 88 | 125 | 75 | 36 | 1 | 22 | 69 | 155 | 2 | 1 | 0 | 0 | 4 | 10 | 8 | 32 | 0 | 229 | 0.245 | 0.343 | 0.448 |
| FIGGINS,Chone | 132 | 459 | 53 | 111 | 37 | 10 | 0 | 2 | 56 | 90 | 24 | 7 | 0 | 2 | 5 | 0 | 5 | 21 | 0 | 127 | 0.242 | 0.321 | 0.277 |
| GUILLEN,Jose | 115 | 364 | 42 | 88 | 51 | 33 | 0 | 8 | 20 | 72 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 10 | 0 | 145 | 0.242 | 0.287 | 0.398 |
| CEDENO,Ronny | 89 | 285 | 30 | 68 | 30 | 12 | 0 | 2 | 22 | 48 | 6 | 0 | 0 | 4 | 2 | 1 | 4 | 9 | 0 | 86 | 0.239 | 0.294 | 0.302 |
| REDMOND,Mike | 37 | 119 | 7 | 28 | 7 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 30 | 0.235 | 0.248 | 0.252 |
| MURPHY,David | 108 | 418 | 49 | 95 | 80 | 17 | 3 | 22 | 23 | 59 | 5 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 0 | 184 | 0.227 | 0.265 | 0.440 |
| SWEENEY,Mike | 42 | 127 | 9 | 27 | 10 | 9 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 36 | 0.213 | 0.286 | 0.283 |
| MONROE,Craig | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| ZUMAYA,Joel | 24 | 0 | 0 | 0 | 2 | 3 | 0 | 20.3 | 20 | 7 | 7 | 8 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 3.10 | 0.400 |
| PERCIVAL,Troy | 43 | 0 | 0 | 0 | 2 | 3 | 28 | 42.0 | 29 | 17 | 15 | 21 | 35 | 6 | 0 | 0 | 3 | 0 | 0 | 3.21 | 0.400 |
| RISKE,David | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 14 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3.65 | 0.000 |
| PINTO,Renyel | 61 | 0 | 0 | 0 | 2 | 6 | 2 | 53.3 | 53 | 23 | 22 | 45 | 39 | 3 | 0 | 1 | 2 | 0 | 0 | 3.71 | 0.250 |
| WRIGHT,Wesley | 52 | 0 | 0 | 0 | 6 | 5 | 0 | 50.0 | 44 | 23 | 21 | 19 | 35 | 5 | 0 | 0 | 1 | 0 | 0 | 3.78 | 0.545 |
| MCCLELLAN,Kyle | 53 | 0 | 0 | 0 | 5 | 3 | 0 | 59.0 | 53 | 25 | 25 | 17 | 49 | 3 | 0 | 0 | 3 | 0 | 0 | 3.81 | 0.625 |
| ISRINGHAUSEN,Jason | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 31.7 | 28 | 14 | 14 | 5 | 22 | 6 | 0 | 0 | 1 | 0 | 0 | 3.98 | 1.000 |
| KAZMIR,Scott | 27 | 27 | 4 | 2 | 12 | 9 | 0 | 185.3 | 169 | 98 | 88 | 88 | 179 | 26 | 0 | 3 | 7 | 0 | 0 | 4.27 | 0.571 |
| VAZQUEZ,Javier | 33 | 33 | 5 | 1 | 14 | 11 | 0 | 225.0 | 246 | 130 | 110 | 71 | 213 | 24 | 0 | 1 | 9 | 0 | 0 | 4.40 | 0.560 |
| PENA,Ramon | 54 | 0 | 0 | 0 | 2 | 1 | 0 | 68.7 | 69 | 35 | 34 | 21 | 54 | 7 | 0 | 1 | 4 | 0 | 0 | 4.46 | 0.667 |
| VIZCAINO,Luis | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 40.7 | 44 | 26 | 21 | 15 | 43 | 8 | 1 | 0 | 3 | 0 | 0 | 4.65 | 0.000 |
| HARANG,Aaron | 29 | 29 | 4 | 2 | 8 | 12 | 0 | 172.0 | 190 | 103 | 96 | 56 | 127 | 26 | 0 | 1 | 6 | 0 | 0 | 5.02 | 0.400 |
| MADRIGAL,Warner | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 30.0 | 38 | 22 | 17 | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 5.10 | 0.000 |
| CARMONA,Fausto | 22 | 22 | 2 | 1 | 4 | 12 | 0 | 128.7 | 154 | 90 | 80 | 75 | 102 | 10 | 0 | 1 | 4 | 1 | 0 | 5.60 | 0.250 |
| STOKES,Brian | 28 | 1 | 0 | 0 | 0 | 2 | 1 | 30.0 | 40 | 21 | 19 | 10 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 5.70 | 0.000 |
| HERNANDEZ,Livan | 20 | 20 | 2 | 0 | 1 | 12 | 0 | 122.0 | 178 | 95 | 78 | 31 | 49 | 16 | 0 | 0 | 2 | 1 | 0 | 5.75 | 0.077 |
| SANCHEZ,Jonathan | 29 | 29 | 1 | 0 | 9 | 13 | 0 | 171.7 | 208 | 142 | 113 | 99 | 176 | 19 | 0 | 3 | 6 | 0 | 0 | 5.92 | 0.409 |
|