 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Elders of Zion |
| Mantle Division (88-74) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| CHOO,Shin-Soo | 81 | 240 | 55 | 88 | 60 | 22 | 0 | 17 | 34 | 60 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 161 | 0.367 | 0.448 | 0.671 |
| JACKSON,Conor | 138 | 486 | 75 | 165 | 80 | 40 | 6 | 12 | 53 | 44 | 7 | 0 | 0 | 2 | 4 | 5 | 11 | 8 | 0 | 253 | 0.340 | 0.407 | 0.521 |
| ESCOBAR,Yunel | 125 | 478 | 55 | 140 | 79 | 20 | 1 | 11 | 45 | 48 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 0 | 195 | 0.293 | 0.352 | 0.408 |
| DOBBS,Greg | 116 | 386 | 39 | 113 | 61 | 18 | 3 | 15 | 14 | 69 | 1 | 2 | 0 | 0 | 4 | 0 | 5 | 9 | 0 | 182 | 0.293 | 0.314 | 0.472 |
| HILL,Aaron | 43 | 124 | 16 | 36 | 12 | 7 | 0 | 1 | 13 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 46 | 0.290 | 0.362 | 0.371 |
| SIZEMORE,Grady | 147 | 581 | 127 | 163 | 76 | 35 | 6 | 31 | 86 | 135 | 25 | 7 | 0 | 0 | 2 | 8 | 4 | 2 | 0 | 303 | 0.281 | 0.380 | 0.522 |
| MORGAN,Nyjer | 56 | 175 | 22 | 48 | 16 | 20 | 0 | 0 | 9 | 39 | 4 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 68 | 0.274 | 0.326 | 0.389 |
| BELTRE,Adrian | 139 | 519 | 71 | 135 | 108 | 22 | 2 | 33 | 38 | 107 | 3 | 1 | 0 | 0 | 7 | 2 | 10 | 8 | 0 | 260 | 0.260 | 0.309 | 0.501 |
| LOPEZ,Felipe | 112 | 341 | 45 | 88 | 29 | 21 | 2 | 1 | 32 | 62 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 0 | 116 | 0.258 | 0.322 | 0.340 |
| VELEZ,Eugenio | 57 | 165 | 20 | 42 | 14 | 8 | 5 | 1 | 10 | 31 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 63 | 0.255 | 0.297 | 0.382 |
| ABREU,Bobby | 157 | 591 | 81 | 146 | 74 | 36 | 0 | 19 | 73 | 111 | 8 | 3 | 0 | 0 | 7 | 1 | 15 | 11 | 0 | 239 | 0.247 | 0.327 | 0.404 |
| ROBERTS,Brian | 153 | 611 | 98 | 147 | 67 | 48 | 7 | 9 | 63 | 115 | 30 | 5 | 0 | 2 | 7 | 2 | 6 | 4 | 0 | 236 | 0.241 | 0.310 | 0.386 |
| HUNDLEY,Nick | 65 | 204 | 18 | 46 | 20 | 8 | 0 | 6 | 9 | 49 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | 1 | 72 | 0.225 | 0.257 | 0.353 |
| JOHJIMA,Kenji | 111 | 363 | 30 | 68 | 30 | 17 | 0 | 6 | 21 | 64 | 2 | 0 | 0 | 1 | 3 | 11 | 3 | 7 | 6 | 103 | 0.187 | 0.251 | 0.284 |
| MCDONALD,John | 23 | 66 | 5 | 12 | 6 | 2 | 0 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 0.182 | 0.206 | 0.303 |
| GUTIERREZ,Franklin | 77 | 199 | 24 | 30 | 18 | 5 | 1 | 6 | 17 | 49 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 55 | 0.151 | 0.231 | 0.276 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| HAMPSON,Justin | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 19.3 | 14 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0.000 |
| NUNEZ,Leo | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 32.0 | 31 | 8 | 6 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 | 0.500 |
| PARK,Chan Ho | 37 | 5 | 0 | 0 | 4 | 2 | 0 | 80.3 | 77 | 20 | 20 | 25 | 53 | 5 | 0 | 2 | 0 | 0 | 0 | 2.24 | 0.667 |
| FRANCISCO,Frank | 51 | 0 | 0 | 0 | 4 | 2 | 6 | 52.3 | 35 | 17 | 17 | 20 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 2.92 | 0.667 |
| QUALLS,Chad | 65 | 0 | 0 | 0 | 5 | 3 | 4 | 67.0 | 53 | 26 | 22 | 16 | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 2.96 | 0.625 |
| RAUCH,Jon | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 52.3 | 44 | 21 | 19 | 12 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 3.27 | 0.000 |
| CRUZ,Juan | 49 | 0 | 0 | 0 | 1 | 5 | 32 | 45.0 | 24 | 18 | 17 | 24 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 3.40 | 0.167 |
| PEREZ,Chris | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 21.3 | 13 | 9 | 9 | 10 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 3.80 | 0.000 |
| BONDERMAN,Jeremy | 12 | 12 | 0 | 0 | 7 | 3 | 0 | 71.3 | 68 | 38 | 31 | 41 | 46 | 6 | 0 | 1 | 1 | 0 | 0 | 3.91 | 0.700 |
| MARQUIS,Jason | 28 | 28 | 3 | 2 | 10 | 12 | 0 | 190.7 | 192 | 89 | 84 | 82 | 113 | 21 | 0 | 3 | 3 | 0 | 0 | 3.97 | 0.455 |
| MADDUX,Greg | 33 | 33 | 5 | 1 | 15 | 11 | 0 | 214.0 | 218 | 106 | 95 | 25 | 104 | 31 | 0 | 1 | 3 | 0 | 0 | 4.00 | 0.577 |
| PELFREY,Mike | 32 | 32 | 8 | 1 | 16 | 9 | 0 | 218.0 | 209 | 115 | 100 | 80 | 110 | 15 | 0 | 1 | 4 | 0 | 0 | 4.13 | 0.640 |
| VOLSTAD,Chris | 14 | 14 | 1 | 1 | 6 | 6 | 0 | 95.3 | 94 | 46 | 44 | 40 | 56 | 10 | 0 | 2 | 0 | 0 | 0 | 4.15 | 0.500 |
| SEANEZ,Rudy | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 32.0 | 23 | 15 | 15 | 17 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 4.22 | 0.500 |
| BAKER,Scott | 28 | 28 | 2 | 1 | 14 | 12 | 0 | 186.7 | 157 | 96 | 90 | 57 | 184 | 22 | 0 | 4 | 2 | 0 | 0 | 4.34 | 0.538 |
| SANCHEZ,Anibal | 10 | 10 | 0 | 0 | 4 | 2 | 0 | 50.0 | 59 | 38 | 36 | 28 | 43 | 9 | 0 | 0 | 1 | 0 | 0 | 6.48 | 0.667 |
|