 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Kansas Koyotes |
| Aaron Division (66-96) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| PEDROIA,Dustin | 162 | 633 | 80 | 195 | 83 | 44 | 2 | 15 | 54 | 58 | 17 | 1 | 5 | 0 | 9 | 7 | 17 | 10 | 0 | 288 | 0.308 | 0.364 | 0.455 |
| YOUNG,Michael | 157 | 657 | 85 | 188 | 51 | 34 | 6 | 11 | 48 | 116 | 6 | 0 | 0 | 0 | 2 | 1 | 12 | 14 | 0 | 267 | 0.286 | 0.335 | 0.406 |
| BUTLER,Billy | 108 | 351 | 41 | 91 | 44 | 25 | 0 | 8 | 31 | 44 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 11 | 0 | 140 | 0.259 | 0.317 | 0.399 |
| ELLIS,Mark | 99 | 172 | 19 | 43 | 25 | 10 | 0 | 6 | 13 | 28 | 12 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 71 | 0.250 | 0.312 | 0.413 |
| MONTERO,Miguel | 70 | 244 | 24 | 60 | 34 | 18 | 4 | 6 | 22 | 65 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 104 | 0.246 | 0.307 | 0.426 |
| MORA,Melvin | 138 | 505 | 59 | 124 | 75 | 23 | 3 | 19 | 30 | 70 | 0 | 0 | 1 | 0 | 2 | 13 | 10 | 15 | 0 | 210 | 0.246 | 0.304 | 0.416 |
| BOONE,Aaron | 84 | 208 | 20 | 51 | 27 | 17 | 1 | 4 | 9 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 82 | 0.245 | 0.274 | 0.394 |
| CAMERON,Mike | 120 | 477 | 69 | 106 | 71 | 25 | 2 | 26 | 37 | 152 | 14 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 213 | 0.222 | 0.282 | 0.447 |
| CABRERA,Jolbert | 47 | 168 | 14 | 36 | 12 | 6 | 2 | 3 | 9 | 42 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 55 | 0.214 | 0.269 | 0.327 |
| HERMIDA,Jeremy | 139 | 491 | 51 | 101 | 51 | 22 | 3 | 15 | 45 | 142 | 4 | 0 | 0 | 1 | 1 | 4 | 9 | 12 | 0 | 174 | 0.206 | 0.277 | 0.354 |
| CUST,Jack | 143 | 489 | 71 | 100 | 75 | 22 | 2 | 25 | 122 | 183 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 201 | 0.204 | 0.364 | 0.411 |
| JOHNSON,Nick | 37 | 120 | 19 | 24 | 6 | 9 | 0 | 2 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 39 | 0.200 | 0.392 | 0.325 |
| SHEFFIELD,Gary | 84 | 240 | 31 | 46 | 20 | 11 | 0 | 7 | 22 | 52 | 6 | 1 | 0 | 0 | 0 | 3 | 10 | 5 | 0 | 78 | 0.192 | 0.268 | 0.325 |
| LANGERHANS,Ryan | 73 | 272 | 45 | 52 | 34 | 8 | 4 | 6 | 51 | 84 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 86 | 0.191 | 0.320 | 0.316 |
| CASH,Kevin | 59 | 172 | 16 | 31 | 14 | 7 | 0 | 4 | 25 | 56 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 6 | 50 | 0.180 | 0.285 | 0.291 |
| AUSMUS,Brad | 52 | 140 | 12 | 22 | 8 | 5 | 0 | 0 | 14 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 27 | 0.157 | 0.231 | 0.193 |
| KEARNS,Austin | 52 | 89 | 10 | 13 | 7 | 2 | 0 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 18 | 0.146 | 0.267 | 0.202 |
| CROSBY,Bobby | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.091 | 0.000 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| RAMIREZ,Ramon | 66 | 0 | 0 | 0 | 7 | 4 | 2 | 68.7 | 51 | 16 | 15 | 17 | 65 | 4 | 0 | 2 | 0 | 0 | 0 | 1.97 | 0.636 |
| WANG,Chien-Ming | 15 | 15 | 2 | 1 | 6 | 6 | 0 | 100.0 | 84 | 40 | 34 | 37 | 68 | 1 | 0 | 0 | 10 | 0 | 1 | 3.06 | 0.500 |
| BRAY,Bill | 54 | 0 | 0 | 0 | 1 | 2 | 0 | 46.7 | 52 | 19 | 16 | 24 | 49 | 3 | 0 | 2 | 3 | 0 | 1 | 3.09 | 0.333 |
| SCHERZER,Max | 20 | 6 | 0 | 0 | 5 | 2 | 0 | 56.0 | 57 | 24 | 21 | 21 | 60 | 7 | 1 | 2 | 1 | 0 | 1 | 3.38 | 0.714 |
| SORIA,Joakim | 55 | 0 | 0 | 0 | 0 | 2 | 35 | 53.3 | 37 | 22 | 21 | 17 | 55 | 6 | 0 | 2 | 7 | 0 | 0 | 3.54 | 0.000 |
| VILLONE,Ron | 56 | 0 | 0 | 0 | 4 | 4 | 0 | 50.0 | 36 | 22 | 22 | 30 | 52 | 7 | 0 | 4 | 1 | 0 | 0 | 3.96 | 0.500 |
| HOWRY,Bob | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 62.3 | 73 | 35 | 34 | 6 | 52 | 13 | 0 | 0 | 3 | 0 | 0 | 4.91 | 0.000 |
| CONTRERAS,Jose | 20 | 20 | 3 | 0 | 8 | 7 | 0 | 123.3 | 156 | 74 | 69 | 40 | 79 | 15 | 0 | 3 | 6 | 0 | 1 | 5.04 | 0.533 |
| LILLY,Ted | 34 | 34 | 3 | 0 | 6 | 22 | 0 | 217.0 | 227 | 130 | 127 | 70 | 210 | 36 | 0 | 2 | 11 | 2 | 0 | 5.27 | 0.214 |
| WOLF,Randy | 33 | 33 | 1 | 1 | 8 | 17 | 0 | 206.7 | 241 | 137 | 121 | 80 | 148 | 27 | 0 | 2 | 11 | 0 | 7 | 5.27 | 0.320 |
| MCGOWAN,Dustin | 19 | 19 | 0 | 0 | 9 | 9 | 0 | 113.7 | 148 | 77 | 67 | 57 | 93 | 11 | 0 | 1 | 5 | 0 | 1 | 5.30 | 0.500 |
| GARLAND,Jon | 31 | 31 | 2 | 0 | 7 | 14 | 0 | 182.7 | 223 | 120 | 114 | 58 | 100 | 29 | 0 | 1 | 6 | 0 | 0 | 5.62 | 0.333 |
| SARFATE,Dennis | 59 | 4 | 0 | 0 | 1 | 6 | 0 | 77.0 | 74 | 57 | 51 | 48 | 97 | 13 | 0 | 1 | 6 | 1 | 1 | 5.96 | 0.143 |
| FARNSWORTH,Kyle | 35 | 0 | 0 | 0 | 4 | 1 | 0 | 48.0 | 61 | 34 | 32 | 14 | 51 | 16 | 0 | 0 | 1 | 0 | 0 | 6.00 | 0.800 |
| RISKE,David | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 21.3 | 26 | 17 | 17 | 12 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 7.17 | 0.000 |
|