 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Rye Herons |
| Mays Division (91-71) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| RAMIREZ,Manny | 153 | 573 | 91 | 174 | 124 | 23 | 1 | 40 | 68 | 145 | 3 | 0 | 3 | 0 | 3 | 18 | 14 | 2 | 0 | 319 | 0.304 | 0.393 | 0.557 |
| CRUZ,Nelson R. | 41 | 109 | 21 | 33 | 18 | 9 | 1 | 6 | 19 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 62 | 0.303 | 0.406 | 0.569 |
| GUILLEN,Carlos | 116 | 461 | 72 | 136 | 48 | 34 | 4 | 10 | 49 | 69 | 8 | 1 | 0 | 0 | 2 | 1 | 5 | 10 | 0 | 208 | 0.295 | 0.363 | 0.451 |
| ANDERSON,Josh | 47 | 147 | 24 | 43 | 10 | 8 | 0 | 1 | 8 | 29 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 54 | 0.293 | 0.327 | 0.367 |
| BLALOCK,Hank | 66 | 238 | 37 | 69 | 30 | 25 | 1 | 8 | 20 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 120 | 0.290 | 0.344 | 0.504 |
| CASEY,Sean | 72 | 290 | 33 | 82 | 28 | 15 | 0 | 2 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 103 | 0.283 | 0.348 | 0.355 |
| BUSCHER,Brian | 73 | 258 | 34 | 72 | 23 | 8 | 0 | 5 | 21 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 0 | 95 | 0.279 | 0.335 | 0.368 |
| HUNTER,Torii | 146 | 597 | 83 | 159 | 86 | 37 | 3 | 21 | 65 | 111 | 22 | 3 | 1 | 0 | 8 | 6 | 11 | 6 | 0 | 265 | 0.266 | 0.340 | 0.444 |
| HALL,Toby | 44 | 145 | 21 | 37 | 21 | 2 | 0 | 6 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 57 | 0.255 | 0.283 | 0.393 |
| UTLEY,Chase | 159 | 633 | 121 | 159 | 99 | 45 | 3 | 26 | 61 | 116 | 23 | 3 | 1 | 0 | 3 | 20 | 9 | 14 | 0 | 288 | 0.251 | 0.335 | 0.455 |
| KEPPINGER,Jeff | 111 | 425 | 39 | 104 | 28 | 27 | 0 | 1 | 33 | 45 | 4 | 0 | 0 | 1 | 4 | 2 | 4 | 21 | 0 | 134 | 0.245 | 0.300 | 0.315 |
| KEMP,Matt | 158 | 639 | 79 | 152 | 89 | 37 | 6 | 23 | 37 | 156 | 21 | 8 | 1 | 0 | 3 | 0 | 4 | 15 | 0 | 270 | 0.238 | 0.278 | 0.423 |
| INFANTE,Omar | 96 | 342 | 39 | 81 | 42 | 24 | 3 | 5 | 22 | 35 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 | 0 | 126 | 0.237 | 0.285 | 0.368 |
| OLIVO,Miguel | 90 | 294 | 37 | 64 | 33 | 22 | 0 | 8 | 12 | 82 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 5 | 110 | 0.218 | 0.252 | 0.374 |
| CHAVEZ,Raul | 19 | 65 | 3 | 14 | 6 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0.215 | 0.239 | 0.277 |
| BLAKE,Casey | 42 | 146 | 16 | 31 | 15 | 11 | 0 | 2 | 20 | 40 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 48 | 0.212 | 0.329 | 0.329 |
| RABELO,Mike | 41 | 130 | 13 | 27 | 20 | 7 | 0 | 4 | 5 | 25 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 46 | 0.208 | 0.254 | 0.354 |
| HALL,Bill | 79 | 242 | 25 | 44 | 18 | 16 | 0 | 6 | 28 | 76 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 78 | 0.182 | 0.268 | 0.322 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| HINSHAW,Alex | 36 | 0 | 0 | 0 | 3 | 2 | 3 | 39.7 | 18 | 8 | 5 | 16 | 53 | 1 | 0 | 0 | 2 | 0 | 0 | 1.13 | 0.600 |
| HAWKINS,Latroy | 43 | 0 | 0 | 0 | 2 | 2 | 3 | 59.7 | 35 | 12 | 10 | 17 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 1.51 | 0.500 |
| CAMP,Shawn | 25 | 0 | 0 | 0 | 3 | 1 | 1 | 36.0 | 28 | 11 | 8 | 9 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.750 |
| NESHEK,Pat | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 12.3 | 11 | 4 | 4 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2.92 | 0.000 |
| ADAMS,Mike | 51 | 0 | 0 | 0 | 2 | 8 | 6 | 64.3 | 42 | 23 | 21 | 15 | 55 | 9 | 3 | 0 | 2 | 0 | 0 | 2.94 | 0.200 |
| LITSCH,Jesse | 28 | 28 | 4 | 1 | 13 | 3 | 0 | 197.3 | 194 | 78 | 69 | 49 | 110 | 21 | 0 | 1 | 8 | 0 | 0 | 3.15 | 0.813 |
| CHAMBERLAIN,Joba | 52 | 12 | 3 | 2 | 8 | 4 | 28 | 123.7 | 93 | 51 | 47 | 53 | 98 | 7 | 0 | 2 | 2 | 1 | 0 | 3.42 | 0.667 |
| LOPEZ,Aquilino | 45 | 0 | 0 | 0 | 2 | 2 | 1 | 68.3 | 64 | 28 | 26 | 16 | 51 | 9 | 0 | 2 | 3 | 0 | 0 | 3.42 | 0.500 |
| WEAVER,Jered | 30 | 30 | 5 | 3 | 15 | 10 | 0 | 202.0 | 198 | 107 | 81 | 75 | 185 | 22 | 0 | 0 | 3 | 0 | 0 | 3.61 | 0.600 |
| JIMENEZ,Cesar | 26 | 2 | 0 | 0 | 1 | 4 | 0 | 38.7 | 43 | 17 | 17 | 16 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 3.96 | 0.200 |
| FELDMAN,Scott | 26 | 24 | 3 | 0 | 14 | 5 | 0 | 160.3 | 160 | 76 | 72 | 53 | 90 | 21 | 0 | 1 | 6 | 0 | 0 | 4.04 | 0.737 |
| GREINKE,Zack | 32 | 32 | 6 | 1 | 12 | 13 | 0 | 221.0 | 210 | 110 | 102 | 73 | 208 | 25 | 1 | 1 | 11 | 0 | 0 | 4.15 | 0.480 |
| DAVIS,Doug | 27 | 27 | 1 | 0 | 11 | 10 | 0 | 157.3 | 198 | 106 | 90 | 55 | 135 | 24 | 0 | 5 | 5 | 0 | 0 | 5.15 | 0.524 |
| WASHBURN,Jarrod | 13 | 7 | 0 | 0 | 4 | 4 | 0 | 47.0 | 54 | 30 | 28 | 12 | 26 | 8 | 0 | 1 | 3 | 0 | 0 | 5.36 | 0.500 |
| BENOIT,Joaquin | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 31.0 | 38 | 26 | 22 | 17 | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 6.39 | 0.500 |
| BATISTA,Miguel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 0.000 |
|