 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Greater Ohio Chia Pets |
| Clemente Division (82-80) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| EDMONDS,Jim | 22 | 78 | 19 | 25 | 18 | 7 | 0 | 7 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0.321 | 0.369 | 0.679 |
| LONGORIA,Evan | 121 | 484 | 78 | 154 | 128 | 35 | 4 | 37 | 44 | 115 | 0 | 0 | 1 | 0 | 7 | 6 | 5 | 9 | 0 | 308 | 0.318 | 0.377 | 0.636 |
| DURHAM,Ray | 124 | 494 | 82 | 145 | 66 | 51 | 2 | 12 | 61 | 104 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 14 | 0 | 236 | 0.294 | 0.371 | 0.478 |
| ETHIER,Andre | 141 | 564 | 100 | 159 | 77 | 41 | 8 | 11 | 63 | 92 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 0 | 249 | 0.282 | 0.354 | 0.441 |
| DUKES,Elijah | 82 | 302 | 43 | 80 | 34 | 19 | 2 | 11 | 36 | 68 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 3 | 0 | 136 | 0.265 | 0.350 | 0.450 |
| IZTURIS,Maicer | 80 | 303 | 46 | 80 | 31 | 13 | 3 | 5 | 25 | 45 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 0 | 114 | 0.264 | 0.321 | 0.376 |
| CABRERA,Miguel | 160 | 646 | 88 | 166 | 107 | 45 | 6 | 24 | 66 | 123 | 0 | 0 | 2 | 0 | 1 | 4 | 17 | 4 | 0 | 295 | 0.257 | 0.329 | 0.457 |
| WILSON,Jack | 87 | 309 | 28 | 79 | 22 | 19 | 0 | 2 | 15 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 9 | 6 | 0 | 104 | 0.256 | 0.292 | 0.337 |
| DUNCAN,Chris | 21 | 47 | 6 | 12 | 6 | 3 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0.255 | 0.327 | 0.383 |
| CATALANOTTO,Frank | 89 | 295 | 40 | 75 | 27 | 35 | 3 | 0 | 34 | 49 | 1 | 0 | 0 | 1 | 1 | 18 | 8 | 8 | 0 | 116 | 0.254 | 0.365 | 0.393 |
| BLAKE,Casey | 114 | 419 | 63 | 105 | 54 | 27 | 1 | 16 | 39 | 93 | 3 | 0 | 1 | 2 | 2 | 11 | 4 | 13 | 0 | 182 | 0.251 | 0.329 | 0.434 |
| CINTRON,Alex | 41 | 130 | 12 | 32 | 15 | 1 | 0 | 2 | 8 | 19 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 7 | 0 | 39 | 0.246 | 0.284 | 0.300 |
| SALTALAMACCHIA,Jarrod | 58 | 191 | 20 | 47 | 15 | 14 | 0 | 4 | 19 | 66 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | 73 | 0.246 | 0.313 | 0.382 |
| VARITEK,Jason | 112 | 389 | 36 | 95 | 48 | 14 | 0 | 9 | 48 | 114 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 136 | 0.244 | 0.330 | 0.350 |
| MOSS,Brandon | 80 | 304 | 41 | 73 | 40 | 19 | 8 | 9 | 30 | 81 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 135 | 0.240 | 0.310 | 0.444 |
| FUKUDOME,Kosuke | 151 | 610 | 82 | 133 | 48 | 28 | 6 | 9 | 80 | 129 | 4 | 1 | 0 | 2 | 2 | 2 | 5 | 8 | 0 | 200 | 0.218 | 0.310 | 0.328 |
| GRUDZIELANEK,Mark | 20 | 67 | 5 | 12 | 1 | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 0.179 | 0.211 | 0.224 |
| WILLITS,Reggie | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 |
| BRUNTLETT,Eric | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| MARTE,Andy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| ROBERTSON,Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| SANCHEZ,Duaner | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 40.3 | 32 | 10 | 7 | 4 | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 1.56 | 0.500 |
| MARMOL,Carlos | 50 | 0 | 0 | 0 | 1 | 2 | 25 | 46.7 | 35 | 16 | 14 | 23 | 56 | 3 | 0 | 0 | 1 | 0 | 1 | 2.70 | 0.333 |
| DOLSI,Freddy | 31 | 0 | 0 | 0 | 1 | 4 | 0 | 35.3 | 29 | 15 | 12 | 14 | 23 | 2 | 0 | 1 | 2 | 0 | 0 | 3.06 | 0.200 |
| FIGUEROA,Nelson | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 31.3 | 26 | 13 | 11 | 13 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 3.16 | 1.000 |
| LEE,Cliff | 31 | 31 | 4 | 2 | 15 | 10 | 0 | 228.7 | 198 | 89 | 85 | 49 | 151 | 23 | 0 | 1 | 3 | 0 | 0 | 3.35 | 0.600 |
| DANKS,John | 33 | 33 | 3 | 1 | 17 | 7 | 0 | 211.7 | 198 | 97 | 81 | 88 | 149 | 19 | 0 | 4 | 9 | 0 | 2 | 3.44 | 0.708 |
| VERAS,Jose | 35 | 0 | 0 | 0 | 4 | 2 | 1 | 40.7 | 36 | 20 | 17 | 20 | 43 | 6 | 0 | 2 | 2 | 0 | 0 | 3.76 | 0.667 |
| WAECHTER,Doug | 42 | 0 | 0 | 0 | 1 | 1 | 0 | 58.0 | 60 | 26 | 25 | 12 | 40 | 7 | 0 | 2 | 0 | 0 | 0 | 3.88 | 0.500 |
| KENSING,Logan | 41 | 0 | 0 | 0 | 3 | 1 | 0 | 49.3 | 51 | 36 | 25 | 38 | 44 | 5 | 0 | 1 | 2 | 0 | 1 | 4.56 | 0.750 |
| ZITO,Barry | 32 | 32 | 2 | 1 | 10 | 13 | 0 | 195.0 | 230 | 104 | 99 | 83 | 120 | 21 | 0 | 3 | 4 | 0 | 1 | 4.57 | 0.435 |
| SEAY,Bobby | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 23.0 | 21 | 13 | 12 | 15 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 4.70 | 0.000 |
| HAMMEL,Jason | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 39.3 | 41 | 21 | 21 | 14 | 24 | 5 | 0 | 4 | 2 | 0 | 2 | 4.81 | 1.000 |
| SMITH,Greg | 32 | 32 | 1 | 1 | 13 | 15 | 0 | 199.0 | 206 | 119 | 111 | 88 | 117 | 24 | 0 | 2 | 7 | 2 | 1 | 5.02 | 0.464 |
| WOOD,Kerry | 44 | 0 | 0 | 0 | 0 | 6 | 0 | 48.7 | 56 | 31 | 29 | 16 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 5.36 | 0.000 |
| CABRERA,Daniel | 24 | 24 | 1 | 1 | 7 | 8 | 0 | 122.7 | 153 | 81 | 76 | 72 | 83 | 16 | 0 | 5 | 4 | 0 | 0 | 5.58 | 0.467 |
| GRABOW,John | 40 | 0 | 0 | 0 | 1 | 9 | 0 | 40.3 | 37 | 30 | 28 | 30 | 27 | 5 | 2 | 1 | 2 | 1 | 0 | 6.25 | 0.100 |
|