 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Blue Hill Mudslides |
| Clemente Division (58-104) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| PEARCE,Steven | 30 | 96 | 11 | 29 | 12 | 6 | 1 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 49 | 0.302 | 0.385 | 0.510 |
| RAMIREZ,Aramis | 148 | 540 | 89 | 156 | 107 | 46 | 2 | 26 | 78 | 80 | 1 | 0 | 4 | 0 | 4 | 17 | 12 | 17 | 0 | 284 | 0.289 | 0.393 | 0.526 |
| GONZALEZ,Luis | 130 | 461 | 49 | 123 | 64 | 38 | 0 | 16 | 54 | 83 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 209 | 0.267 | 0.344 | 0.453 |
| MATSUI,Hideki | 81 | 293 | 33 | 78 | 40 | 22 | 0 | 9 | 24 | 49 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 14 | 0 | 127 | 0.266 | 0.320 | 0.433 |
| CLARK,Tony | 48 | 125 | 11 | 33 | 11 | 4 | 0 | 3 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 46 | 0.264 | 0.361 | 0.368 |
| NIEVES,Wil | 67 | 207 | 21 | 54 | 15 | 17 | 0 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 1 | 80 | 0.261 | 0.298 | 0.386 |
| CLEMENT,Jeff | 29 | 89 | 5 | 23 | 10 | 6 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 37 | 0.258 | 0.309 | 0.416 |
| CAIRO,Miguel | 75 | 248 | 29 | 63 | 20 | 25 | 2 | 0 | 23 | 52 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 92 | 0.254 | 0.319 | 0.371 |
| TOLBERT,Matt | 39 | 159 | 15 | 40 | 10 | 4 | 4 | 0 | 14 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 52 | 0.252 | 0.312 | 0.327 |
| FONTENOT,Mike | 112 | 432 | 66 | 106 | 61 | 39 | 1 | 13 | 55 | 97 | 2 | 0 | 1 | 0 | 6 | 1 | 2 | 9 | 0 | 186 | 0.245 | 0.328 | 0.431 |
| ROLLINS,Jimmy | 137 | 549 | 74 | 133 | 60 | 36 | 7 | 8 | 57 | 68 | 28 | 2 | 0 | 1 | 5 | 0 | 7 | 15 | 0 | 207 | 0.242 | 0.311 | 0.377 |
| REED,Jeremy | 91 | 197 | 20 | 46 | 15 | 9 | 1 | 0 | 15 | 42 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 57 | 0.234 | 0.293 | 0.289 |
| GRIFFEY,Ken Jr. | 140 | 473 | 53 | 103 | 56 | 26 | 0 | 15 | 57 | 97 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 10 | 0 | 174 | 0.218 | 0.305 | 0.368 |
| HEADLEY,Chase | 80 | 266 | 31 | 55 | 21 | 11 | 1 | 6 | 20 | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 86 | 0.207 | 0.265 | 0.323 |
| TAVERAS,Willy | 136 | 602 | 66 | 122 | 26 | 23 | 3 | 1 | 21 | 132 | 24 | 5 | 0 | 0 | 2 | 2 | 12 | 4 | 0 | 154 | 0.203 | 0.231 | 0.256 |
| BAKO,Paul | 89 | 260 | 20 | 52 | 32 | 7 | 5 | 8 | 21 | 66 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 4 | 93 | 0.200 | 0.258 | 0.358 |
| BARTON,Daric | 127 | 436 | 41 | 87 | 37 | 18 | 6 | 4 | 53 | 101 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 8 | 0 | 129 | 0.200 | 0.286 | 0.296 |
| ROMERO,Alex | 64 | 74 | 9 | 12 | 5 | 2 | 1 | 1 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.162 | 0.162 | 0.257 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| OKAJIMA,Hideki | 45 | 0 | 0 | 0 | 0 | 3 | 24 | 50.0 | 31 | 12 | 10 | 18 | 42 | 2 | 0 | 1 | 1 | 0 | 0 | 1.80 | 0.000 |
| BYRDAK,Tim | 29 | 0 | 0 | 0 | 2 | 2 | 2 | 36.7 | 21 | 9 | 8 | 13 | 32 | 2 | 0 | 0 | 1 | 0 | 0 | 1.96 | 0.500 |
| HENSLEY,Clay | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 14 | 4 | 4 | 9 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1.96 | 0.000 |
| OLIVER,Darren | 57 | 0 | 0 | 0 | 2 | 5 | 4 | 70.3 | 57 | 22 | 18 | 18 | 46 | 3 | 0 | 2 | 6 | 0 | 1 | 2.30 | 0.286 |
| WESTBROOK,Jake | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 33.3 | 32 | 12 | 10 | 9 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 2.70 | 0.250 |
| HUDSON,Tim | 22 | 22 | 3 | 2 | 9 | 9 | 0 | 150.7 | 136 | 69 | 54 | 47 | 113 | 12 | 1 | 1 | 2 | 0 | 2 | 3.23 | 0.500 |
| SPEIER,Justin | 40 | 0 | 0 | 0 | 1 | 1 | 1 | 49.7 | 43 | 20 | 18 | 10 | 43 | 6 | 0 | 1 | 1 | 0 | 0 | 3.26 | 0.500 |
| LOWE,Mark | 37 | 0 | 0 | 0 | 1 | 2 | 0 | 56.7 | 78 | 33 | 27 | 39 | 49 | 5 | 3 | 0 | 4 | 0 | 3 | 4.29 | 0.333 |
| MATSUZAKA,Daisuke | 29 | 29 | 4 | 2 | 10 | 12 | 0 | 200.3 | 162 | 111 | 100 | 110 | 191 | 24 | 0 | 2 | 5 | 0 | 0 | 4.49 | 0.455 |
| GUERRIER,Matt | 51 | 0 | 0 | 0 | 5 | 2 | 0 | 67.3 | 69 | 40 | 37 | 34 | 45 | 8 | 0 | 2 | 0 | 0 | 0 | 4.95 | 0.714 |
| BOGGS,Mitchell | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 33 | 13 | 13 | 9 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 5.01 | 0.000 |
| BYRD,Paul | 30 | 30 | 0 | 0 | 8 | 16 | 0 | 182.7 | 222 | 119 | 112 | 61 | 133 | 35 | 0 | 0 | 5 | 0 | 3 | 5.52 | 0.333 |
| LIZ,Radhames | 21 | 17 | 0 | 0 | 6 | 6 | 0 | 106.0 | 139 | 81 | 69 | 55 | 65 | 21 | 0 | 2 | 4 | 0 | 1 | 5.86 | 0.500 |
| MCCLUNG,Seth | 13 | 3 | 0 | 0 | 1 | 5 | 0 | 34.0 | 31 | 28 | 23 | 17 | 19 | 6 | 0 | 0 | 5 | 0 | 0 | 6.09 | 0.167 |
| TASCHNER,Jack | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 19.0 | 26 | 17 | 15 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 7.11 | 1.000 |
| PONSON,Sidney | 24 | 24 | 1 | 0 | 5 | 16 | 0 | 149.0 | 214 | 130 | 118 | 67 | 97 | 13 | 0 | 5 | 3 | 0 | 4 | 7.13 | 0.238 |
| BANNISTER,Brian | 32 | 32 | 2 | 0 | 6 | 22 | 0 | 188.7 | 271 | 168 | 151 | 88 | 120 | 32 | 0 | 2 | 7 | 0 | 3 | 7.20 | 0.214 |
|