 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Richmond Rebels |
| Williams Division (95-67) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| PUJOLS,Albert | 149 | 558 | 111 | 186 | 116 | 49 | 0 | 35 | 107 | 64 | 2 | 0 | 8 | 0 | 5 | 2 | 13 | 5 | 0 | 340 | 0.333 | 0.439 | 0.609 |
| PIERZYNSKI,A.J. | 133 | 495 | 49 | 143 | 69 | 37 | 0 | 10 | 17 | 60 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | 17 | 5 | 210 | 0.289 | 0.311 | 0.424 |
| HAMILTON,Josh | 157 | 630 | 93 | 181 | 120 | 43 | 8 | 33 | 44 | 127 | 8 | 0 | 1 | 0 | 6 | 3 | 2 | 8 | 0 | 339 | 0.287 | 0.334 | 0.538 |
| BLOOMQUIST,Willie | 36 | 98 | 15 | 28 | 7 | 1 | 0 | 0 | 15 | 18 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 29 | 0.286 | 0.391 | 0.296 |
| GUZMAN,Cristian | 139 | 598 | 78 | 165 | 56 | 33 | 3 | 11 | 23 | 77 | 3 | 1 | 0 | 5 | 6 | 5 | 9 | 24 | 0 | 237 | 0.276 | 0.305 | 0.396 |
| SORIANO,Alfonso | 99 | 374 | 51 | 100 | 68 | 33 | 0 | 17 | 21 | 82 | 9 | 1 | 0 | 2 | 4 | 1 | 14 | 0 | 0 | 184 | 0.267 | 0.305 | 0.492 |
| VICTORINO,Shane | 148 | 636 | 106 | 168 | 56 | 29 | 9 | 13 | 59 | 122 | 33 | 5 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 254 | 0.264 | 0.326 | 0.399 |
| BELTRAN,Carlos | 160 | 632 | 97 | 160 | 87 | 34 | 1 | 19 | 72 | 123 | 19 | 3 | 1 | 0 | 6 | 0 | 7 | 3 | 0 | 253 | 0.253 | 0.327 | 0.400 |
| KENDRICK,Howie | 95 | 344 | 35 | 85 | 36 | 25 | 0 | 6 | 16 | 77 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 128 | 0.247 | 0.282 | 0.372 |
| GERUT,Jody | 88 | 302 | 40 | 74 | 42 | 11 | 5 | 9 | 24 | 74 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 122 | 0.245 | 0.299 | 0.404 |
| BELLIARD,Ronnie | 63 | 200 | 27 | 47 | 30 | 15 | 0 | 11 | 13 | 54 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 0 | 95 | 0.235 | 0.279 | 0.475 |
| LOWELL,Mike | 115 | 414 | 46 | 93 | 49 | 28 | 0 | 12 | 37 | 59 | 0 | 0 | 1 | 2 | 4 | 1 | 17 | 5 | 0 | 157 | 0.225 | 0.287 | 0.379 |
| BURRISS,Emmanuel | 77 | 279 | 35 | 62 | 17 | 7 | 0 | 0 | 24 | 29 | 6 | 2 | 0 | 1 | 1 | 10 | 8 | 8 | 0 | 69 | 0.222 | 0.306 | 0.247 |
| FLORES,Jesus | 46 | 155 | 14 | 34 | 10 | 12 | 1 | 1 | 10 | 42 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 51 | 0.219 | 0.271 | 0.329 |
| RIGGANS,Shawn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| THORNTON,Matt | 64 | 0 | 0 | 0 | 7 | 2 | 1 | 65.3 | 33 | 11 | 9 | 14 | 81 | 1 | 0 | 1 | 0 | 0 | 0 | 1.24 | 0.778 |
| SAMPSON,Chris | 56 | 0 | 0 | 0 | 8 | 2 | 1 | 73.0 | 44 | 14 | 14 | 12 | 41 | 5 | 0 | 0 | 1 | 0 | 0 | 1.73 | 0.800 |
| SHELL,Steven | 45 | 0 | 0 | 0 | 3 | 5 | 2 | 41.7 | 24 | 11 | 9 | 17 | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 1.94 | 0.375 |
| DELCARMEN,Manny | 51 | 0 | 0 | 0 | 4 | 2 | 0 | 63.7 | 42 | 15 | 14 | 24 | 53 | 4 | 1 | 0 | 2 | 0 | 0 | 1.98 | 0.667 |
| NATHAN,Joe | 51 | 0 | 0 | 0 | 4 | 2 | 37 | 54.7 | 28 | 16 | 13 | 13 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 2.14 | 0.667 |
| WOLFE,Brian | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 16.0 | 10 | 5 | 5 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 2.81 | 0.750 |
| OLSEN,Scott | 33 | 33 | 7 | 4 | 15 | 8 | 0 | 226.7 | 191 | 81 | 74 | 54 | 120 | 21 | 0 | 4 | 8 | 0 | 0 | 2.94 | 0.652 |
| LEDEZMA,Wilfredo | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 52.0 | 30 | 17 | 17 | 28 | 45 | 6 | 0 | 1 | 0 | 0 | 0 | 2.94 | 0.000 |
| BURNETT,A.J. | 34 | 34 | 5 | 3 | 16 | 11 | 0 | 237.7 | 198 | 97 | 90 | 66 | 285 | 24 | 0 | 4 | 8 | 0 | 0 | 3.41 | 0.593 |
| GALARRAGA,Armando | 28 | 28 | 3 | 2 | 12 | 9 | 0 | 188.0 | 156 | 92 | 81 | 63 | 135 | 28 | 0 | 1 | 8 | 0 | 0 | 3.88 | 0.571 |
| MECHE,Gil | 34 | 34 | 1 | 1 | 13 | 13 | 0 | 202.0 | 204 | 107 | 96 | 104 | 180 | 24 | 0 | 4 | 1 | 0 | 0 | 4.28 | 0.500 |
| MUSSINA,Mike | 31 | 31 | 1 | 1 | 10 | 9 | 0 | 188.0 | 191 | 97 | 94 | 40 | 151 | 24 | 0 | 1 | 4 | 0 | 0 | 4.50 | 0.526 |
| MANNING,Charlie | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16 | 11 | 10 | 8 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 4.74 | 0.000 |
| MYERS,Brett | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11.0 | 12 | 9 | 6 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 4.91 | 0.000 |
| WILSON,Brian | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7 | 34 | 24 | 21 | 16 | 37 | 3 | 0 | 0 | 1 | 0 | 0 | 5.97 | 0.000 |
| GABBARD,Kason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
|