 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Wakefield Wizards |
| Williams Division (52-110) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| WELLS,Vernon | 101 | 411 | 53 | 112 | 44 | 19 | 1 | 16 | 20 | 34 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 181 | 0.273 | 0.309 | 0.440 |
| BROWN,Emil | 108 | 332 | 42 | 89 | 43 | 14 | 1 | 15 | 26 | 67 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 2 | 0 | 150 | 0.268 | 0.323 | 0.452 |
| CANO,Robinson | 158 | 650 | 59 | 171 | 67 | 46 | 5 | 16 | 14 | 91 | 0 | 0 | 0 | 1 | 1 | 4 | 19 | 10 | 0 | 275 | 0.263 | 0.283 | 0.423 |
| QUINLAN,Robb | 25 | 70 | 4 | 18 | 6 | 0 | 1 | 0 | 5 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 20 | 0.257 | 0.312 | 0.286 |
| SCHNEIDER,Brian | 93 | 324 | 29 | 80 | 37 | 10 | 0 | 13 | 23 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | 6 | 129 | 0.247 | 0.298 | 0.398 |
| TRACY,Chad | 67 | 244 | 25 | 60 | 24 | 18 | 0 | 8 | 13 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 102 | 0.246 | 0.287 | 0.418 |
| PERALTA,Jhonny | 152 | 582 | 59 | 142 | 76 | 44 | 4 | 15 | 43 | 127 | 0 | 0 | 1 | 0 | 1 | 2 | 26 | 23 | 0 | 239 | 0.244 | 0.298 | 0.411 |
| IBANEZ,Raul | 162 | 652 | 86 | 159 | 84 | 37 | 5 | 28 | 46 | 128 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 290 | 0.244 | 0.292 | 0.445 |
| BOWKER,John | 106 | 374 | 34 | 86 | 30 | 13 | 2 | 12 | 24 | 91 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 139 | 0.230 | 0.278 | 0.372 |
| HARRIS,Willie | 139 | 552 | 66 | 118 | 41 | 20 | 4 | 14 | 46 | 101 | 6 | 2 | 0 | 0 | 0 | 4 | 11 | 5 | 0 | 188 | 0.214 | 0.279 | 0.341 |
| CORA,Alex | 20 | 52 | 3 | 11 | 3 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 0.212 | 0.317 | 0.288 |
| RUIZ,Carlos | 54 | 166 | 18 | 35 | 15 | 10 | 0 | 3 | 24 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 2 | 54 | 0.211 | 0.313 | 0.325 |
| DEWITT,Blake | 69 | 264 | 18 | 55 | 21 | 13 | 1 | 4 | 18 | 60 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 0 | 82 | 0.208 | 0.263 | 0.311 |
| BLANCO,Gregor | 135 | 513 | 54 | 97 | 23 | 14 | 4 | 2 | 62 | 126 | 4 | 3 | 0 | 1 | 2 | 4 | 7 | 3 | 0 | 125 | 0.189 | 0.281 | 0.244 |
| QUINTERO,Humberto | 19 | 63 | 6 | 11 | 3 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 0.175 | 0.246 | 0.206 |
| HANNAHAN,Jack | 86 | 291 | 20 | 47 | 25 | 12 | 0 | 7 | 30 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 80 | 0.162 | 0.239 | 0.275 |
| MORALES,Kendry | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| JANISH,Paul | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| VILLARREAL,Oscar | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 26 | 13 | 9 | 10 | 30 | 7 | 0 | 2 | 1 | 0 | 0 | 2.19 | 0.000 |
| BURNETT,Sean | 38 | 0 | 0 | 0 | 5 | 1 | 0 | 43.3 | 27 | 14 | 13 | 22 | 35 | 2 | 0 | 1 | 1 | 0 | 0 | 2.70 | 0.833 |
| RAPADA,Clay | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 19.7 | 16 | 8 | 6 | 12 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2.75 | 0.000 |
| BENNETT,Jeff | 61 | 0 | 0 | 0 | 5 | 5 | 3 | 63.3 | 54 | 28 | 23 | 30 | 50 | 3 | 0 | 2 | 1 | 0 | 0 | 3.27 | 0.500 |
| CASTILLO,Alberto | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 21.3 | 23 | 8 | 8 | 5 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 3.38 | 0.000 |
| RUPE,Josh | 51 | 0 | 0 | 0 | 2 | 2 | 0 | 82.0 | 87 | 34 | 32 | 44 | 55 | 7 | 0 | 1 | 1 | 0 | 0 | 3.51 | 0.500 |
| WUERTZ,Michael | 28 | 0 | 0 | 0 | 1 | 4 | 0 | 40.7 | 41 | 19 | 19 | 6 | 27 | 8 | 0 | 2 | 0 | 0 | 0 | 4.20 | 0.200 |
| RYAN,B.J. | 48 | 0 | 0 | 0 | 3 | 7 | 19 | 52.7 | 38 | 26 | 25 | 25 | 46 | 9 | 0 | 1 | 2 | 0 | 0 | 4.27 | 0.300 |
| BECKETT,Josh | 27 | 27 | 4 | 3 | 9 | 14 | 0 | 188.3 | 194 | 103 | 91 | 58 | 172 | 27 | 0 | 2 | 2 | 0 | 0 | 4.35 | 0.391 |
| PERALTA,Joel | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 48.0 | 46 | 28 | 26 | 11 | 37 | 15 | 0 | 0 | 2 | 0 | 0 | 4.88 | 0.000 |
| YOUNG,Chris | 18 | 18 | 0 | 0 | 4 | 8 | 0 | 88.3 | 99 | 56 | 49 | 52 | 105 | 12 | 0 | 0 | 6 | 0 | 0 | 4.99 | 0.333 |
| HARRISON,Matt | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 27.3 | 30 | 18 | 17 | 16 | 15 | 4 | 0 | 0 | 3 | 0 | 0 | 5.60 | 0.000 |
| DUKE,Zach | 31 | 31 | 4 | 0 | 7 | 19 | 0 | 204.3 | 272 | 151 | 128 | 50 | 125 | 27 | 0 | 1 | 7 | 0 | 0 | 5.64 | 0.269 |
| MOEHLER,Brian | 26 | 26 | 1 | 0 | 7 | 12 | 0 | 159.3 | 203 | 111 | 101 | 44 | 101 | 31 | 0 | 1 | 7 | 0 | 0 | 5.71 | 0.368 |
| PADILLA,Vicente | 29 | 29 | 2 | 1 | 6 | 18 | 0 | 187.0 | 219 | 129 | 121 | 72 | 133 | 26 | 0 | 7 | 3 | 0 | 0 | 5.82 | 0.250 |
| KENDRICK,Kyle | 30 | 30 | 3 | 1 | 3 | 15 | 0 | 171.3 | 243 | 126 | 119 | 60 | 112 | 27 | 0 | 2 | 4 | 0 | 0 | 6.25 | 0.167 |
|