 | Transcontinental Baseball League 2009 Final Statistics |  |
|
|
|
Whitman River Rats |
| Clemente Division (86-76) |
Batters |
| BATTER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | IBB | SH | SF | HB | DP | E | PB | TB | AVG | OBP | SLG |
| MARKAKIS,Nick | 157 | 625 | 92 | 196 | 106 | 62 | 2 | 14 | 91 | 127 | 4 | 4 | 3 | 0 | 4 | 0 | 8 | 7 | 0 | 304 | 0.314 | 0.399 | 0.486 |
| PIERRE,Juan | 114 | 447 | 61 | 134 | 30 | 14 | 6 | 2 | 30 | 60 | 38 | 11 | 0 | 6 | 1 | 1 | 3 | 8 | 0 | 166 | 0.300 | 0.344 | 0.371 |
| THOMAS,Clete | 76 | 108 | 11 | 32 | 11 | 9 | 1 | 2 | 19 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 49 | 0.296 | 0.402 | 0.454 |
| HINSKE,Eric | 132 | 462 | 83 | 127 | 93 | 29 | 2 | 32 | 51 | 120 | 8 | 4 | 0 | 0 | 5 | 4 | 9 | 9 | 0 | 256 | 0.275 | 0.349 | 0.554 |
| KENT,Jeff | 83 | 228 | 17 | 59 | 37 | 19 | 2 | 5 | 13 | 32 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 3 | 0 | 97 | 0.259 | 0.298 | 0.425 |
| ELLSBURY,Jacoby | 145 | 647 | 92 | 164 | 54 | 23 | 13 | 5 | 35 | 130 | 52 | 7 | 1 | 2 | 6 | 8 | 7 | 1 | 0 | 228 | 0.253 | 0.297 | 0.352 |
| REYNOLDS,Mark | 96 | 255 | 56 | 64 | 44 | 15 | 3 | 16 | 45 | 82 | 12 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 133 | 0.251 | 0.361 | 0.522 |
| PAULINO,Ronny | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.500 |
| JOHNSON,Kelly | 150 | 567 | 91 | 140 | 70 | 34 | 7 | 15 | 58 | 132 | 5 | 1 | 1 | 0 | 4 | 3 | 1 | 12 | 0 | 233 | 0.247 | 0.318 | 0.411 |
| JACOBS,Mike | 132 | 471 | 62 | 115 | 74 | 27 | 0 | 32 | 24 | 129 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 238 | 0.244 | 0.280 | 0.505 |
| BURKE,Jamie | 48 | 100 | 4 | 23 | 4 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 26 | 0.230 | 0.274 | 0.260 |
| SHOPPACH,Kelly | 27 | 100 | 10 | 23 | 12 | 6 | 1 | 4 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 43 | 0.230 | 0.313 | 0.430 |
| FLOYD,Cliff | 50 | 156 | 14 | 35 | 13 | 8 | 1 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 54 | 0.224 | 0.287 | 0.346 |
| GARKO,Ryan | 24 | 72 | 5 | 16 | 5 | 6 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 28 | 0.222 | 0.263 | 0.389 |
| VALENTIN,Javier | 85 | 281 | 29 | 62 | 41 | 14 | 0 | 12 | 37 | 78 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 12 | 2 | 112 | 0.221 | 0.315 | 0.399 |
| TATIS,Fernando | 89 | 386 | 33 | 82 | 48 | 12 | 1 | 8 | 27 | 113 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 13 | 0 | 120 | 0.212 | 0.265 | 0.311 |
| RYAN,Brendan | 40 | 43 | 13 | 9 | 2 | 2 | 1 | 0 | 3 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 0.209 | 0.255 | 0.302 |
| IZTURIS,Cesar | 135 | 564 | 50 | 113 | 41 | 7 | 7 | 1 | 31 | 78 | 26 | 2 | 0 | 2 | 3 | 3 | 5 | 11 | 0 | 137 | 0.200 | 0.245 | 0.243 |
| HOLM,Steve | 19 | 40 | 3 | 8 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 0.200 | 0.347 | 0.250 |
| JONES,Andruw | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
| |
Pitchers |
| PITCHER | G | GS | CG | SH | W | L | S | IP | H | R | ER | BB | K | HR | IBB | WP | HB | BK | E | ERA | WPCT |
| COFFEY,Todd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| CARLSON,Jesse | 44 | 0 | 0 | 0 | 1 | 2 | 30 | 51.0 | 25 | 7 | 7 | 14 | 52 | 2 | 3 | 0 | 2 | 0 | 1 | 1.24 | 0.333 |
| TALLET,Brian | 54 | 0 | 0 | 0 | 10 | 2 | 0 | 56.3 | 40 | 16 | 15 | 27 | 58 | 1 | 2 | 0 | 2 | 0 | 1 | 2.40 | 0.833 |
| SHOUSE,Brian | 60 | 0 | 0 | 0 | 4 | 3 | 1 | 52.0 | 39 | 15 | 15 | 13 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 2.60 | 0.571 |
| LAFFEY,Aaron | 16 | 16 | 3 | 3 | 7 | 2 | 0 | 103.7 | 99 | 39 | 33 | 34 | 64 | 8 | 0 | 2 | 6 | 0 | 1 | 2.86 | 0.778 |
| RIVERA,Saul | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 65.0 | 53 | 26 | 22 | 14 | 50 | 11 | 0 | 1 | 2 | 0 | 0 | 3.05 | 0.500 |
| COLOME,Jesus | 64 | 0 | 0 | 0 | 4 | 2 | 1 | 71.0 | 66 | 31 | 27 | 36 | 60 | 7 | 1 | 3 | 2 | 0 | 0 | 3.42 | 0.667 |
| LOHSE,Kyle | 33 | 33 | 9 | 7 | 15 | 12 | 0 | 226.3 | 213 | 90 | 89 | 72 | 141 | 24 | 0 | 1 | 5 | 0 | 1 | 3.54 | 0.556 |
| MILLER,Justin | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 17 | 7 | 7 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3.57 | 0.000 |
| GARZA,Matt | 30 | 30 | 2 | 1 | 11 | 9 | 0 | 188.0 | 188 | 93 | 75 | 91 | 134 | 15 | 1 | 3 | 5 | 2 | 2 | 3.59 | 0.550 |
| VILLANUEVA,Carlos | 61 | 0 | 0 | 0 | 2 | 7 | 1 | 60.0 | 40 | 24 | 24 | 14 | 50 | 12 | 2 | 1 | 2 | 0 | 0 | 3.60 | 0.222 |
| SHERRILL,George | 45 | 0 | 0 | 0 | 2 | 4 | 0 | 54.0 | 50 | 26 | 24 | 28 | 66 | 4 | 1 | 0 | 0 | 0 | 0 | 4.00 | 0.333 |
| COOK,Aaron | 32 | 32 | 6 | 3 | 10 | 11 | 0 | 202.7 | 233 | 110 | 100 | 54 | 112 | 16 | 0 | 2 | 8 | 0 | 1 | 4.44 | 0.476 |
| KERSHAW,Clayton | 21 | 21 | 2 | 2 | 11 | 9 | 0 | 126.0 | 126 | 70 | 65 | 65 | 114 | 15 | 0 | 4 | 6 | 0 | 0 | 4.64 | 0.550 |
| PEREZ,Odalis | 30 | 30 | 2 | 1 | 8 | 12 | 0 | 148.0 | 205 | 95 | 84 | 56 | 104 | 14 | 0 | 1 | 5 | 1 | 0 | 5.11 | 0.400 |
| KOBAYASHI,Masahide | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 0.000 |
|